Gemini Open 2025


Main page | All players | Female | Male | Junior | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2  R3 Avg Tot Diff Par
1 Ben Cassidy Gloucester Aces Minigolf Club 28 30 28 28.7 86 2 -22
2 Richard Jones Dragons Minigolf Club 30 31 30 30.3 91 1 -17
3 Simon Brown Gloucester Aces Minigolf Club 27 32 32 30.3 91 5 -17
4 Rocky Bullin Gloucester Aces Minigolf Club 30 34 29 31.0 93 5 -15
5 Chris Randell Gloucester Aces Minigolf Club 31 32 32 31.7 95 1 -13
6 Tony Davis Gloucester Aces Minigolf Club 30 34 31 31.7 95 4 -13
7 Marton Geda Dragons Minigolf Club 30 33 34 32.3 97 4 -11
8 Mark Ingram Gloucester Aces Minigolf Club 32 30 36 32.7 98 6 -10
9 Jas Kukielka Gloucester Aces Minigolf Club 33 28 37 32.7 98 9 -10
10 Balazs Tompa Gloucester Aces Minigolf Club 34 33 33 33.3 100 1 -8
11 Jon Angel Foxes Minigolf Club 38 26 37 33.7 101 12 -7
12 Luke Ryan Gloucester Aces Minigolf Club 34 35 33 34.0 102 2 -6
13 Ruth Sturdy Geminigolf 37 32 34 34.3 103 5 -5
14 Philip Jennings 36 28 39 34.3 103 11 -5
15 Rachel King Gloucester Aces Minigolf Club 34 36 34 34.7 104 2 -4
16 Cindy Kukielka Gloucester Aces Minigolf Club 33 35 36 34.7 104 3 -4
17 Ricky Turner Foxes Minigolf Club 38 36 30 34.7 104 8 -4
18 Leah Cassidy Gloucester Aces Minigolf Club 37 33 36 35.3 106 4 -2
19 Gary Combs Dragons Minigolf Club 40 36 31 35.7 107 9 -1
20 David Hartley Hastings Minigolf Club 37 32 40 36.3 109 8 +1
Ted McIver Hastings Minigolf Club 37 32 40 36.3 109 8 +1
22 John Sharp Thanet Silverbacks Minigolf Club 38 38 34 36.7 110 4 +2
23 Hazel Ingram Gloucester Aces Minigolf Club 33 34 43 36.7 110 10 +2
24 Marion Hartley Hastings Minigolf Club 35 40 37 37.3 112 5 +4
25 Shaun Stimpson Gloucester Aces Minigolf Club 37 44 35 38.7 116 9 +8
26 Nick Harman Hastings Minigolf Club 38 42 39 39.7 119 4 +11
27 Lucy Adam 35 44 42 40.3 121 9 +13
28 Dexter Adam 40 39 44 41.0 123 5 +15
29 Gail Ashby 44 42 42 42.7 128 2 +20
30 Chris Palmer 48 42 47 45.7 137 6 +29
31 Thomas Cushen 46 41 53 46.7 140 12 +32
32 Georgia Robertson 51 53 47 50.3 151 6 +43
33 Mary Blackmore 58 59 39 52.0 156 20 +48

Main page | All players | Female | Male | Junior | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard