The UrbanCrazy Foxes Open 2024


Main page | All players | Category 2 | Category 3/4 | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3 Avg Tot Diff Par
1 James Rutherford Strokes Minigolf Club ENG 33 33 35 33.7 101 2 -7
2 James Hollinrake Foxes Minigolf Club WAL 37 37 35 36.3 109 2 +1
3 James Shaw Foxes Minigolf Club ENG 35 41 35 37.0 111 6 +3
4 Paul Tutt Hastings Minigolf Club ENG 40 36 36 37.3 112 4 +4
5 Steve Hunt Foxes Minigolf Club ENG 34 39 40 37.7 113 6 +5
Adrian Amey Strokes Minigolf Club ENG 37 41 35 37.7 113 6 +5
7 Seve Kukielka Gloucester Aces Minigolf Club WAL 37 39 38 38.0 114 2 +6
8 Chris Randell Gloucester Aces Minigolf Club ENG 38 40 37 38.3 115 3 +7
9 Sue Aylott Foxes Minigolf Club ENG 38 37 41 38.7 116 4 +8
Jon Angel Foxes Minigolf Club ENG 41 37 38 38.7 116 4 +8
11 Joe Pearse ENG 42 37 38 39.0 117 5 +9
12 Steve Lovell Sussex Wasps Minigolf Club ENG 40 39 39 39.3 118 1 +10
13 Andy Wilde Strokes Minigolf Club ENG 37 39 42 39.3 118 5 +10
14 Nick Harman Hastings Minigolf Club ENG 40 40 40 40.0 120 0 +12
15 Chris Wood Strokes Minigolf Club ENG 46 36 38 40.0 120 10 +12
16 Steve Bishop Foxes Minigolf Club ENG 36 39 46 40.3 121 10 +13
17 Mark Wood Strokes Minigolf Club ENG 38 43 41 40.7 122 5 +14
18 Shelley Cooper Foxes Minigolf Club ENG 41 42 42 41.7 125 1 +17
19 Luke Ryan Hastings Minigolf Club ENG 40 41 44 41.7 125 4 +17
20 Derek Cresswell ENG 43 44 38 41.7 125 6 +17
21 Matthew McPherson Gloucester Aces Minigolf Club SCO 45 43 39 42.3 127 6 +19
Jon Wright Strokes Minigolf Club ENG 39 43 45 42.3 127 6 +19
23 John Sharp Thanet Silverbacks Minigolf Club ENG 39 38 50 42.3 127 12 +19
24 Neil Tann Strokes Minigolf Club ENG 42 47 40 43.0 129 7 +21
25 Paul Dillon ENG 43 40 49 44.0 132 9 +24
26 Ricky Turner Foxes Minigolf Club ENG 38 44 52 44.7 134 14 +26
27 Tina Baldock ENG 43 46 47 45.3 136 4 +28
28 Andrew Darlow ENG 43 44 49 45.3 136 6 +28
29 Finn McPherson Gloucester Aces Minigolf Club ENG 46 50 40 45.3 136 10 +28
30 Alicia Baghdouyan FRA 47 48 46 47.0 141 2 +33
31 Ben Darlow ENG 45 52 46 47.7 143 7 +35
32 Toby Lambie ENG 49 52 43 48.0 144 9 +36
33 Louise Pearse ENG 54 48 42 48.0 144 12 +36
34 Ricky Grimmer ENG 48 48 49 48.3 145 1 +37
35 Luigi Amato ITA 47 50 48 48.3 145 3 +37
36 Mark Gratton ENG 52 48 45 48.3 145 7 +37
37 Julie Darlow ENG 44 50 52 48.7 146 8 +38
38 Taylor Dillon ENG 55 54 45 51.3 154 10 +46
39 Max Darlow ENG 54 56 48 52.7 158 8 +50
40 Simon Themba SAF 57 57 48 54.0 162 9 +54
41 Mandy Cresswell ENG 53 54 61 56.0 168 8 +60
42 Jake Dillon ENG 59 60 50 56.3 169 10 +61

Main page | All players | Category 2 | Category 3/4 | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard