The UrbanCrazy Foxes Open 2024

Updated: 2024-07-31   13:46Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 Average Diff Tot Par
1 James Rutherford Strokes Minigolf Club ENG 33 33 35 33.7 2 101 -7
2 James Hollinrake Foxes Minigolf Club WAL 37 37 35 36.3 2 109 +1
3 James Shaw Foxes Minigolf Club ENG 35 41 35 37.0 6 111 +3
4 Paul Tutt Hastings Minigolf Club ENG 40 36 36 37.3 4 112 +4
5 Steve Hunt Foxes Minigolf Club ENG 34 39 40 37.7 6 113 +5
5 Adrian Amey Strokes Minigolf Club ENG 37 41 35 37.7 6 113 +5
7 Seve Kukielka Gloucester Aces Minigolf Club WAL 37 39 38 38.0 2 114 +6
8 Chris Randell Gloucester Aces Minigolf Club ENG 38 40 37 38.3 3 115 +7
9 Sue Aylott Foxes Minigolf Club ENG 38 37 41 38.7 4 116 +8
9 Jon Angel Foxes Minigolf Club ENG 41 37 38 38.7 4 116 +8
11 Joe Pearse ENG 42 37 38 39.0 5 117 +9
12 Steve Lovell Sussex Wasps Minigolf Club ENG 40 39 39 39.3 1 118 +10
13 Andy Wilde Strokes Minigolf Club ENG 37 39 42 39.3 5 118 +10
14 Nick Harman Hastings Minigolf Club ENG 40 40 40 40.0 0 120 +12
15 Chris Wood Strokes Minigolf Club ENG 46 36 38 40.0 10 120 +12
16 Steve Bishop Foxes Minigolf Club ENG 36 39 46 40.3 10 121 +13
17 Mark Wood Strokes Minigolf Club ENG 38 43 41 40.7 5 122 +14
18 Shelley Cooper Foxes Minigolf Club ENG 41 42 42 41.7 1 125 +17
19 Luke Ryan Hastings Minigolf Club ENG 40 41 44 41.7 4 125 +17
20 Derek Cresswell ENG 43 44 38 41.7 6 125 +17
21 Matthew McPherson Gloucester Aces Minigolf Club SCO 45 43 39 42.3 6 127 +19
21 Jon Wright Strokes Minigolf Club ENG 39 43 45 42.3 6 127 +19
23 John Sharp Thanet Silverbacks Minigolf Club ENG 39 38 50 42.3 12 127 +19
24 Neil Tann Strokes Minigolf Club ENG 42 47 40 43.0 7 129 +21
25 Paul Dillon ENG 43 40 49 44.0 9 132 +24
26 Ricky Turner Foxes Minigolf Club ENG 38 44 52 44.7 14 134 +26
27 Tina Baldock ENG 43 46 47 45.3 4 136 +28
28 Andrew Darlow ENG 43 44 49 45.3 6 136 +28
29 Finn McPherson Gloucester Aces Minigolf Club ENG 46 50 40 45.3 10 136 +28
30 Alicia Baghdouyan FRA 47 48 46 47.0 2 141 +33
31 Ben Darlow ENG 45 52 46 47.7 7 143 +35
32 Toby Lambie ENG 49 52 43 48.0 9 144 +36
33 Louise Pearse ENG 54 48 42 48.0 12 144 +36
34 Ricky Grimmer ENG 48 48 49 48.3 1 145 +37
35 Luigi Amato ITA 47 50 48 48.3 3 145 +37
36 Mark Gratton ENG 52 48 45 48.3 7 145 +37
37 Julie Darlow ENG 44 50 52 48.7 8 146 +38
38 Taylor Dillon ENG 55 54 45 51.3 10 154 +46
39 Max Darlow ENG 54 56 48 52.7 8 158 +50
40 Simon Themba SAF 57 57 48 54.0 9 162 +54
41 Mandy Cresswell ENG 53 54 61 56.0 8 168 +60
42 Jake Dillon ENG 59 60 50 56.3 10 169 +61

Category 2
Rank Name Club R1 R2 R3 Avg Total Par
1Paul TuttHastings Minigolf Club40 36 36 37.3112+4
2Steve HuntFoxes Minigolf Club34 39 40 37.7113+5
2Adrian AmeyStrokes Minigolf Club37 41 35 37.7113+5
4Jon AngelFoxes Minigolf Club41 37 38 38.7116+8
5Andy WildeStrokes Minigolf Club37 39 42 39.3118+10
6Chris WoodStrokes Minigolf Club46 36 38 40.0120+12
7Shelley CooperFoxes Minigolf Club41 42 42 41.7125+17
8Luke RyanHastings Minigolf Club40 41 44 41.7125+17

Category 3/4
Rank Name Club R1 R2 R3 Avg Total Par
1Sue AylottFoxes Minigolf Club38 37 41 38.7116+8
2Nick HarmanHastings Minigolf Club40 40 40 40.0120+12
3Steve BishopFoxes Minigolf Club36 39 46 40.3121+13
4Jon WrightStrokes Minigolf Club39 43 45 42.3127+19
4Matthew McPhersonGloucester Aces Minigolf Club45 43 39 42.3127+19
6John SharpThanet Silverbacks Minigolf Club39 38 50 42.3127+19
7Neil TannStrokes Minigolf Club42 47 40 43.0129+21
8Ricky TurnerFoxes Minigolf Club38 44 52 44.7134+26

Novice
Rank Name Club R1 R2 R3 Avg Total Par
1Joe Pearse 42 37 38 39.0117+9
2Derek Cresswell 43 44 38 41.7125+17
3Paul Dillon 43 40 49 44.0132+24
4Tina Baldock 43 46 47 45.3136+28
5Andrew Darlow 43 44 49 45.3136+28
6Finn McPhersonGloucester Aces Minigolf Club46 50 40 45.3136+28
7Alicia Baghdouyan 47 48 46 47.0141+33
8Ben Darlow 45 52 46 47.7143+35
9Toby Lambie 49 52 43 48.0144+36
10Louise Pearse 54 48 42 48.0144+36
11Ricky Grimmer 48 48 49 48.3145+37
12Luigi Amato 47 50 48 48.3145+37
13Mark Gratton 52 48 45 48.3145+37
14Julie Darlow 44 50 52 48.7146+38
15Taylor Dillon 55 54 45 51.3154+46
16Max Darlow 54 56 48 52.7158+50
17Simon Themba 57 57 48 54.0162+54
18Mandy Cresswell 53 54 61 56.0168+60
19Jake Dillon 59 60 50 56.3169+61

This tournament is administrated by Bangolf Arena version 2.20.25