Gloucester Aces Snowball Shootout 2024


Main page | All players | Women | Blind Pairs | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 Matthew McPherson Gloucester Aces Minigolf Club SCO 32 32 31 32 31.8 127 1 -17
2 Rachel King Gloucester Aces Minigolf Club ENG 33 31 31 32 31.8 127 2 -17
3 Chris Randell Gloucester Aces Minigolf Club ENG 34 32 30 32 32.0 128 4 -16
4 Cindy Kukielka Gloucester Aces Minigolf Club WAL 35 28 32 33 32.0 128 7 -16
5 Martin Greenhead Strokes Minigolf Club ENG 31 32 33 35 32.8 131 4 -13
Mark Ingram Gloucester Aces Minigolf Club ENG 33 32 35 31 32.8 131 4 -13
7 Ben Cassidy Gloucester Aces Minigolf Club ENG 33 33 35 32 33.3 133 3 -11
8 Luke Ryan Gloucester Aces Minigolf Club ENG 33 30 38 37 34.5 138 8 -6
9 Balazs Tompa Gloucester Aces Minigolf Club HUN 29 35 38 36 34.5 138 9 -6
10 Leah Cassidy Gloucester Aces Minigolf Club ENG 33 32 37 37 34.8 139 5 -5
11 Martin Tilling ENG 38 34 37 33 35.5 142 5 -2
12 Murray Thompson Hastings Minigolf Club ENG 38 40 31 34 35.8 143 9 -1
13 Hazel Ingram Gloucester Aces Minigolf Club ENG 37 35 36 37 36.3 145 2 +1
14 Jas Kukielka Gloucester Aces Minigolf Club ENG 37 36 38 35 36.5 146 3 +2
15 Tony Davis Gloucester Aces Minigolf Club ENG 36 37 40 33 36.5 146 7 +2
16 Nick Harman Hastings Minigolf Club ENG 39 34 33 41 36.8 147 8 +3
17 David Hartley Hastings Minigolf Club ENG 39 33 37 40 37.3 149 7 +5
18 Martyn Williams Welsh Minigolf Club WAL 31 38 36 44 37.3 149 13 +5
19 John Sharp Thanet Silverbacks Minigolf Club ENG 34 43 36 37 37.5 150 9 +6
20 Marion Hartley Hastings Minigolf Club ENG 37 39 38 37 37.8 151 2 +7
21 Philip Sandy Welsh Minigolf Club ENG 41 34 37 40 38.0 152 7 +8
22 Charlotte Sandy Welsh Minigolf Club ENG 42 36 39 36 38.3 153 6 +9
23 Finn McPherson Gloucester Aces Minigolf Club ENG 33 39 40 41 38.3 153 8 +9
24 Jane Paradise Gloucester Aces Minigolf Club ENG 40 39 41 42 40.5 162 3 +18
25 Penny Spokes ENG 45 48 42 44 44.8 179 6 +35
26 Stephen Hurn ENG 45 40 51 43 44.8 179 11 +35
27 Martin Thorne ENG 46 50 44 51 47.8 191 7 +47

Main page | All players | Women | Blind Pairs | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard