Gloucester Aces Snowball Shootout 2024


Main page | All players | Women | Blind Pairs | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Martin Greenhead, Strokes Minigolf Club, England


Category: All players
Rank: 5

R1 R2 R3 R4
1Horseshoe1 2 1 2
2Putting Corners2 2 1 2
3SOS (Seve Or Safe)2 2 3 2
4Gateway to Hell1 5 1 1
5Downhill Dilemma2 1 1 2
6Turbulence2 1 3 1
7Dire Straits2 1 1 2
8Uphill Struggle2 2 2 2
9Halfway Round the Bend2 1 2 2
10Trident1 3 1 2
11Rocking Around2 2 4 3
12Putterfly Effect1 1 2 2
13Ledge End1 1 2 2
14Pacemaker1 1 1 1
15Ricochet2 2 2 2
16Mountain Pressure3 2 1 2
17Stuck Fore Choice1 2 3 3
18The Final Mole3 1 2 2

Sum 31 32 33 35
Average: 32.8
Total result: 131

Download to ScoreAnalyser

Main page | All players | Women | Blind Pairs | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard