British Minigolf Grand Prix


Main page | All players | Category 1 | Category 2 | Category 3 | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 James Rutherford Strokes Minigolf Club ENG Round 3 1 1 1 2 1 1 2 1 1 2 2 2 1 1 2 2 1 2 31 33 26 30.0 7 90 -18
2 Will Donnelly Strokes Minigolf Club ENG Round 3 2 1 2 1 2 2 2 2 1 2 2 2 2 2 2 2 1 2 33 33 32 32.7 1 98 -10
3 Martin Greenhead Strokes Minigolf Club ENG Round 3 2 1 2 2 1 3 2 3 1 2 1 2 2 2 2 1 1 2 33 35 32 33.3 3 100 -8
4 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 3 2 2 1 2 2 2 2 1 1 2 2 2 1 2 2 2 3 2 35 34 33 34.0 2 102 -6
5 Ted McIver Hastings Minigolf Club SCO Round 3 2 2 2 3 1 2 2 2 2 3 2 1 1 2 2 1 2 2 34 35 34 34.3 1 103 -5
6 Andy Exall Thanet Silverbacks Minigolf Club ENG Round 3 2 2 2 3 2 2 1 1 1 2 3 2 2 1 2 1 1 2 36 35 32 34.3 4 103 -5
7 Terry Exall Thanet Silverbacks Minigolf Club ENG Round 3 2 3 2 2 2 2 2 1 1 2 1 2 1 2 2 2 1 3 38 32 33 34.3 6 103 -5
8 Chris Randell Gloucester Aces Minigolf Club ENG Round 3 1 2 2 2 2 2 2 3 2 2 2 2 2 1 2 2 2 2 35 34 35 34.7 1 104 -4
9 Steve Hunt Foxes Minigolf Club ENG Round 3 2 3 3 2 2 2 1 2 1 3 3 2 1 1 2 1 1 2 34 36 34 34.7 2 104 -4
10 Paul Tutt Hastings Minigolf Club ENG Round 3 2 1 2 2 2 2 2 2 1 3 2 1 1 1 4 1 2 2 36 35 33 34.7 3 104 -4
11 Matt Dodd Strokes Minigolf Club ENG Round 3 2 1 2 3 1 2 2 1 2 2 1 3 2 2 4 2 2 2 34 35 36 35.0 2 105 -3
12 Simon Brown Gloucester Aces Minigolf Club SCO Round 3 1 2 2 2 1 2 2 3 2 2 3 2 2 1 2 2 1 3 37 33 35 35.0 4 105 -3
13 Stephen Skinner Welsh Minigolf Club WAL Round 3 1 3 2 2 2 2 2 2 1 2 2 3 1 2 2 1 2 3 32 38 35 35.0 6 105 -3
14 Chris Wood Strokes Minigolf Club ENG Round 3 2 2 2 2 3 2 2 2 2 1 3 2 2 1 1 2 2 2 34 37 35 35.3 3 106 -2
15 James Teubler Thanet Silverbacks Minigolf Club ENG Round 3 2 2 3 2 1 1 2 2 2 2 2 2 2 2 1 2 2 2 33 39 34 35.3 6 106 -2
16 James Hollinrake Foxes Minigolf Club WAL Round 3 2 2 2 2 2 2 3 2 1 2 3 3 1 2 1 2 1 2 34 38 35 35.7 4 107 -1
17 David Hartley Hastings Minigolf Club ENG Round 3 2 2 3 2 1 2 2 2 1 2 2 2 1 1 2 2 2 2 38 36 33 35.7 5 107 -1
17 John Sharp Thanet Silverbacks Minigolf Club ENG Round 3 2 2 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 33 38 36 35.7 5 107 -1
19 Scott Lancley Thanet Silverbacks Minigolf Club ENG Round 3 2 2 1 2 2 2 2 2 1 2 1 2 2 3 2 2 1 2 40 34 33 35.7 7 107 -1
20 Murray Thompson Thanet Silverbacks Minigolf Club ENG Round 3 2 2 1 2 1 2 2 2 3 2 2 1 2 3 2 2 2 2 35 38 35 36.0 3 108 ±0
21 Luke Ryan Hastings Minigolf Club ENG Round 3 2 1 2 2 2 2 2 2 1 2 2 2 1 2 2 2 1 2 38 38 32 36.0 6 108 ±0
22 Dee Relf Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 4 1 2 2 3 2 2 1 2 2 2 2 35 37 37 36.3 2 109 +1
23 Mark Wood Strokes Minigolf Club ENG Round 3 2 2 2 3 2 2 2 2 2 2 2 1 3 2 2 2 2 3 34 37 38 36.3 4 109 +1
24 Tim Novis Hastings Minigolf Club ENG Round 3 2 2 1 3 3 2 3 2 1 1 2 2 2 2 2 3 1 2 34 39 36 36.3 5 109 +1
25 Shelley Cooper Foxes Minigolf Club ENG Round 3 2 3 2 3 2 2 2 3 1 2 3 2 1 2 2 1 1 2 37 37 36 36.7 1 110 +2
26 Nick Harman Hastings Minigolf Club ENG Round 3 2 2 2 2 2 3 2 2 2 2 2 3 1 2 2 3 2 2 35 37 38 36.7 3 110 +2
27 Adrian Amey Strokes Minigolf Club ENG Round 3 2 2 1 2 3 2 2 1 1 3 1 2 1 2 3 2 2 2 38 38 34 36.7 4 110 +2
28 Marion Hartley Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 1 2 2 1 1 1 3 2 2 2 43 35 33 37.0 10 111 +3
29 Stephen Piper Hastings Minigolf Club ENG Round 3 2 2 2 2 3 2 3 2 2 3 2 3 2 1 2 2 2 2 36 37 39 37.3 3 112 +4
30 Tony Davis Gloucester Aces Minigolf Club ENG Round 3 2 2 2 3 2 2 2 2 2 3 3 2 1 1 2 2 4 2 38 35 39 37.3 4 112 +4
31 Richard Jones Welsh Minigolf Club WAL Round 3 2 2 3 3 2 2 2 2 1 2 2 2 2 2 2 1 1 3 39 38 36 37.7 3 113 +5
31 Ruth Sturdy Geminigolf ENG Round 3 2 2 2 2 2 3 3 2 2 2 3 2 2 2 1 2 2 2 39 36 38 37.7 3 113 +5
33 Harley Kelly Hastings Minigolf Club ENG Round 3 3 2 2 2 2 2 2 1 2 2 2 3 2 2 3 2 1 2 35 41 37 37.7 6 113 +5
34 Robert Dubery ENG Round 3 2 2 2 2 2 1 2 2 2 2 2 3 2 3 2 2 2 2 40 38 37 38.3 3 115 +7
35 Charlotte Sandy Welsh Minigolf Club ENG Round 3 2 2 3 3 1 2 2 2 1 2 3 4 1 2 2 2 2 3 41 35 39 38.3 6 115 +7
36 Tiger Pragnell Strokes Minigolf Club ENG Round 3 2 3 2 2 2 1 2 2 2 3 3 2 2 2 2 2 2 3 40 37 39 38.7 3 116 +8
37 Neil Tann Strokes Minigolf Club ENG Round 3 2 2 2 3 3 2 2 2 1 3 2 3 1 1 2 2 2 2 39 42 37 39.3 5 118 +10
38 Julian Teubler Thanet Silverbacks Minigolf Club ENG Round 3 2 2 2 1 3 3 2 3 5 2 2 3 2 2 2 3 2 3 33 41 44 39.3 11 118 +10
39 Ben Steadman Hastings Minigolf Club ENG Round 3 2 3 3 2 2 2 2 2 3 2 2 1 2 2 2 2 2 3 42 38 39 39.7 4 119 +11
40 Philip Sandy Welsh Minigolf Club ENG Round 3 2 3 2 2 3 2 3 3 2 2 1 2 1 2 2 2 3 2 39 42 39 40.0 3 120 +12
41 Tamsin Sandy Welsh Minigolf Club ENG Round 3 2 2 4 3 3 2 2 2 1 2 3 2 3 2 2 2 2 2 38 42 41 40.3 4 121 +13
42 Richard Benvenisti Hastings Minigolf Club ENG Round 3 2 2 2 2 3 1 2 3 1 4 1 2 2 2 1 2 1 2 43 43 35 40.3 8 121 +13
43 Julian Sanchez ESP Round 3 4 3 1 3 3 3 4 2 3 3 2 3 2 3 2 2 2 3 41 41 48 43.3 7 130 +22
44 Caron Dubery ENG Round 3 3 3 2 2 2 3 5 2 4 4 4 4 2 2 2 2 2 2 47 50 50 49.0 3 147 +39
45 Steve Sturdy Geminigolf ENG Round 2 1 3 2 4 2 2 3 2 1 2 2 2 2 2 3 2 2 2 42 39   40.5 3 81 +9 Did not finish
46 David Humphryes ENG Round 1       0.0 0 0 ±0 Did not start Did not qualify