Gemini Golf Open 2024


Main page | All players | Male | Female | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Male
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Martin Greenhead4 1.336 2.006 2.006 2.004 1.335 1.676 2.007 2.335 1.674 1.335 1.674 1.337 2.335 1.676 2.003 1.004 1.336 2.00
Paul Tutt4 1.336 2.006 2.005 1.676 2.006 2.004 1.336 2.006 2.003 1.005 1.676 2.006 2.005 1.676 2.003 1.006 2.006 2.00
Balazs Tompa6 2.004 1.336 2.004 1.335 1.675 1.675 1.676 2.005 1.676 2.004 1.334 1.336 2.005 1.675 1.677 2.336 2.006 2.00
Tony Davis5 1.675 1.678 2.673 1.003 1.005 1.676 2.006 2.004 1.337 2.336 2.004 1.336 2.005 1.677 2.334 1.335 1.677 2.33
Finn McPherson4 1.334 1.336 2.005 1.675 1.677 2.334 1.336 2.006 2.006 2.004 1.334 1.334 1.335 1.677 2.336 2.006 2.007 2.33
Luke Mclean6 2.007 2.336 2.004 1.334 1.335 1.675 1.677 2.336 2.005 1.677 2.333 1.005 1.675 1.676 2.005 1.675 1.676 2.00
Marton Geda5 1.676 2.006 2.006 2.004 1.337 2.334 1.336 2.004 1.335 1.676 2.004 1.336 2.006 2.006 2.006 2.005 1.676 2.00
Richard Jones5 1.676 2.005 1.674 1.334 1.339 3.005 1.677 2.335 1.674 1.336 2.006 2.005 1.676 2.004 1.335 1.677 2.337 2.33
Matthew McPherson5 1.676 2.006 2.008 2.675 1.676 2.005 1.676 2.005 1.677 2.335 1.675 1.675 1.676 2.004 1.334 1.336 2.006 2.00
Chris Randell6 2.005 1.676 2.005 1.676 2.006 2.003 1.006 2.009 3.004 1.336 2.004 1.336 2.006 2.005 1.676 2.005 1.677 2.33
Jas Kukielka5 1.675 1.675 1.676 2.009 3.005 1.677 2.336 2.007 2.335 1.675 1.674 1.335 1.676 2.005 1.676 2.006 2.004 1.33
Mark Ingram5 1.675 1.678 2.676 2.007 2.338 2.677 2.336 2.003 1.006 2.006 2.005 1.673 1.005 1.675 1.676 2.005 1.676 2.00
Rocky Bullin6 2.006 2.006 2.004 1.335 1.677 2.335 1.676 2.008 2.675 1.676 2.006 2.004 1.337 2.336 2.005 1.674 1.336 2.00
Martin Tilling5 1.679 3.007 2.335 1.675 1.678 2.675 1.676 2.003 1.007 2.337 2.336 2.005 1.676 2.006 2.005 1.677 2.337 2.33
Luke Ryan5 1.676 2.006 2.005 1.677 2.337 2.337 2.339 3.005 1.678 2.675 1.675 1.676 2.006 2.006 2.007 2.338 2.678 2.67
Paul Reynolds5 1.679 3.006 2.004 1.335 1.678 2.677 2.336 2.008 2.677 2.338 2.676 2.007 2.338 2.678 2.676 2.0011 3.677 2.33

Female
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Rachel King4 1.336 2.007 2.336 2.006 2.005 1.675 1.675 1.674 1.336 2.005 1.674 1.336 2.005 1.676 2.006 2.006 2.006 2.00
Ruth Sturdy5 1.676 2.006 2.005 1.675 1.677 2.334 1.336 2.008 2.676 2.006 2.004 1.336 2.005 1.676 2.006 2.007 2.336 2.00
Cindy Kukielka6 2.008 2.676 2.009 3.008 2.676 2.006 2.004 1.336 2.005 1.675 1.673 1.005 1.676 2.008 2.676 2.005 1.676 2.00
Hazel Ingram5 1.679 3.006 2.005 1.676 2.008 2.675 1.677 2.334 1.337 2.336 2.006 2.006 2.006 2.005 1.677 2.336 2.005 1.67
Amy Lanceley5 1.675 1.676 2.006 2.006 2.009 3.008 2.676 2.008 2.675 1.677 2.336 2.005 1.676 2.007 2.3310 3.336 2.007 2.33

Main page | All players | Male | Female | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard