English Open 2024


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Jon Angel6 1.505 1.256 1.505 1.258 2.008 2.009 2.256 1.508 2.008 2.007 1.757 1.755 1.256 1.508 2.008 2.007 1.754 1.00
Luke Ryan4 1.006 1.507 1.755 1.256 1.507 1.7511 2.754 1.008 2.009 2.257 1.7511 2.759 2.254 1.006 1.508 2.008 2.004 1.00
Matt Dodd8 2.006 1.509 2.254 1.007 1.758 2.0010 2.506 1.508 2.007 1.757 1.758 2.006 1.504 1.007 1.759 2.255 1.257 1.75
Paul Preston7 1.755 1.257 1.755 1.258 2.007 1.7510 2.507 1.758 2.007 1.756 1.5013 3.256 1.504 1.007 1.758 2.007 1.756 1.50
Ted McIver6 1.506 1.506 1.507 1.757 1.757 1.7510 2.508 2.008 2.009 2.256 1.508 2.005 1.254 1.0010 2.5011 2.758 2.004 1.00
David Hartley7 1.756 1.508 2.005 1.258 2.007 1.7511 2.756 1.5010 2.508 2.008 2.008 2.005 1.254 1.008 2.009 2.258 2.004 1.00
Shelley Cooper7 1.755 1.259 2.257 1.758 2.008 2.009 2.256 1.5010 2.506 1.508 2.009 2.257 1.754 1.005 1.2512 3.008 2.005 1.25

Category 3/4
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
David Woodcock6 1.505 1.256 1.504 1.008 2.007 1.758 2.005 1.258 2.009 2.255 1.259 2.255 1.254 1.008 2.007 1.758 2.004 1.00
Rachel King7 1.754 1.008 2.007 1.756 1.509 2.259 2.255 1.259 2.256 1.507 1.758 2.008 2.004 1.006 1.508 2.007 1.754 1.00
Matthew McPherson4 1.008 2.006 1.504 1.006 1.508 2.0010 2.508 2.008 2.007 1.756 1.508 2.006 1.505 1.255 1.258 2.008 2.007 1.75
Balazs Tompa5 1.255 1.258 2.005 1.255 1.258 2.009 2.255 1.2512 3.007 1.755 1.259 2.254 1.007 1.758 2.0010 2.507 1.755 1.25
Marton Geda7 1.758 2.007 1.756 1.507 1.758 2.009 2.255 1.259 2.257 1.758 2.009 2.256 1.505 1.258 2.008 2.008 2.004 1.00
Shaun Stimpson9 2.256 1.507 1.755 1.256 1.508 2.006 1.504 1.0011 2.7510 2.506 1.508 2.008 2.004 1.005 1.2514 3.508 2.004 1.00
Henri Myers5 1.258 2.006 1.506 1.507 1.758 2.0011 2.757 1.758 2.008 2.008 2.0010 2.506 1.504 1.006 1.508 2.008 2.008 2.00
Charlotte Sandy7 1.755 1.257 1.757 1.757 1.758 2.008 2.007 1.758 2.009 2.256 1.5011 2.756 1.505 1.258 2.009 2.258 2.006 1.50
John Sharp9 2.258 2.008 2.006 1.509 2.257 1.759 2.254 1.008 2.007 1.757 1.759 2.257 1.757 1.756 1.5010 2.507 1.755 1.25
Finn McPherson7 1.758 2.008 2.006 1.505 1.258 2.0010 2.507 1.757 1.755 1.2510 2.506 1.506 1.505 1.258 2.0014 3.508 2.005 1.25
Ben Cassidy9 2.257 1.757 1.754 1.007 1.757 1.758 2.007 1.759 2.2511 2.758 2.009 2.256 1.506 1.509 2.2512 3.007 1.754 1.00
Cindy Kukielka9 2.255 1.258 2.006 1.508 2.007 1.758 2.008 2.007 1.757 1.758 2.008 2.007 1.754 1.007 1.7516 4.009 2.256 1.50
Marion Hartley5 1.257 1.757 1.755 1.259 2.258 2.008 2.006 1.5010 2.509 2.259 2.2513 3.257 1.754 1.009 2.2512 3.006 1.504 1.00
Nick Harman6 1.509 2.258 2.007 1.758 2.008 2.009 2.257 1.759 2.258 2.008 2.0010 2.507 1.754 1.009 2.2514 3.508 2.004 1.00
Philip Sandy7 1.755 1.257 1.759 2.255 1.258 2.008 2.008 2.009 2.2510 2.508 2.0010 2.5010 2.505 1.2510 2.5011 2.758 2.006 1.50
Tony Davis8 2.006 1.509 2.259 2.257 1.759 2.259 2.256 1.5010 2.509 2.257 1.7514 3.505 1.257 1.757 1.759 2.2510 2.504 1.00
Leah Cassidy8 2.007 1.7510 2.508 2.007 1.758 2.0010 2.5010 2.509 2.259 2.258 2.0011 2.756 1.506 1.5010 2.5011 2.758 2.005 1.25
Tamsin Sandy8 2.007 1.758 2.005 1.259 2.258 2.0012 3.007 1.759 2.259 2.2510 2.5015 3.757 1.757 1.759 2.2518 4.507 1.755 1.25

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard