English Open 2024


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 David Woodcock Gloucester Aces Minigolf Club ENG 30 29 27 30 29.0 116 3 -28
2 Jon Angel Foxes Minigolf Club ENG 30 31 29 31 30.3 121 2 -23
3 Michael Smith Gloucester Aces Minigolf Club ENG 29 30 29 33 30.3 121 4 -23
4 Seve Kukielka Gloucester Aces Minigolf Club WAL 28 32 32 29 30.3 121 4 -23
5 Rachel King Gloucester Aces Minigolf Club ENG 31 30 31 30 30.5 122 1 -22
6 Andy Exall Thanet Silverbacks Minigolf Club ENG 29 31 32 30 30.5 122 3 -22
7 Chris Randell Gloucester Aces Minigolf Club ENG 30 27 32 33 30.5 122 6 -22
8 Matthew McPherson Gloucester Aces Minigolf Club SCO 33 33 27 29 30.5 122 6 -22
9 Balazs Tompa Welsh Minigolf Club HUN 30 31 32 31 31.0 124 2 -20
10 Luke Ryan Hastings Minigolf Club ENG 34 31 28 31 31.0 124 6 -20
11 James Hollinrake Foxes Minigolf Club WAL 30 33 31 31 31.3 125 3 -19
12 Matt Dodd Strokes Minigolf Club ENG 32 33 30 31 31.5 126 3 -18
13 Chris Smith Gloucester Aces Minigolf Club ENG 33 35 31 28 31.8 127 7 -17
14 Paul Preston Gloucester Aces Minigolf Club ENG 29 31 35 33 32.0 128 6 -16
15 Marton Geda Welsh Minigolf Club HUN 31 31 32 35 32.3 129 4 -15
16 Shaun Stimpson Gloucester Aces Minigolf Club WAL 31 36 29 33 32.3 129 7 -15
17 Ted McIver Hastings Minigolf Club SCO 31 34 33 32 32.5 130 3 -14
18 David Hartley Hastings Minigolf Club ENG 35 31 32 32 32.5 130 4 -14
19 Henri Myers Gloucester Aces Minigolf Club ENG 32 34 33 33 33.0 132 2 -12
20 Charlotte Sandy Welsh Minigolf Club ENG 32 34 32 34 33.0 132 2 -12
21 Shelley Cooper Foxes Minigolf Club ENG 33 33 35 32 33.3 133 3 -11
22 John Sharp Thanet Silverbacks Minigolf Club ENG 36 31 30 36 33.3 133 6 -11
23 Finn McPherson Gloucester Aces Minigolf Club SCO 38 29 34 32 33.3 133 9 -11
24 Ben Cassidy Gloucester Aces Minigolf Club ENG 36 35 32 34 34.3 137 4 -7
25 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 35 32 32 34.5 138 7 -6
26 Marion Hartley Hastings Minigolf Club ENG 37 40 32 29 34.5 138 11 -6
27 Nick Harman Hastings Minigolf Club ENG 35 36 38 34 35.8 143 4 -1
28 Philip Sandy Welsh Minigolf Club ENG 39 34 35 36 36.0 144 5 0
29 Tony Davis Gloucester Aces Minigolf Club ENG 38 35 32 40 36.3 145 8 +1
30 Leah Cassidy Gloucester Aces Minigolf Club ENG 34 37 38 42 37.8 151 8 +7
31 Tamsin Sandy Welsh Minigolf Club ENG 37 43 37 43 40.0 160 6 +16

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard