English Open 2024

Updated: 2024-09-29   13:42Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 R4 Average Diff Tot Par
1 David Woodcock Gloucester Aces Minigolf Club ENG 30 29 27 30 29.0 3 116 -28
2 Seve Kukielka Gloucester Aces Minigolf Club WAL 28 32 32 29 30.3 4 121 -23
3 Jon Angel Foxes Minigolf Club ENG 30 31 29 31 30.3 2 121 -23
4 Michael Smith Gloucester Aces Minigolf Club ENG 29 30 29 33 30.3 4 121 -23
5 Rachel King Gloucester Aces Minigolf Club ENG 31 30 31 30 30.5 1 122 -22
6 Andy Exall Thanet Silverbacks Minigolf Club ENG 29 31 32 30 30.5 3 122 -22
7 Chris Randell Gloucester Aces Minigolf Club ENG 30 27 32 33 30.5 6 122 -22
8 Matthew McPherson Gloucester Aces Minigolf Club SCO 33 33 27 29 30.5 6 122 -22
9 Balazs Tompa Welsh Minigolf Club HUN 30 31 32 31 31.0 2 124 -20
10 Luke Ryan Hastings Minigolf Club ENG 34 31 28 31 31.0 6 124 -20
11 James Hollinrake Foxes Minigolf Club WAL 30 33 31 31 31.3 3 125 -19
12 Matt Dodd Strokes Minigolf Club ENG 32 33 30 31 31.5 3 126 -18
13 Chris Smith Gloucester Aces Minigolf Club ENG 33 35 31 28 31.8 7 127 -17
14 Paul Preston Gloucester Aces Minigolf Club ENG 29 31 35 33 32.0 6 128 -16
15 Marton Geda Welsh Minigolf Club HUN 31 31 32 35 32.3 4 129 -15
16 Shaun Stimpson Gloucester Aces Minigolf Club WAL 31 36 29 33 32.3 7 129 -15
17 Ted McIver Hastings Minigolf Club SCO 31 34 33 32 32.5 3 130 -14
18 David Hartley Hastings Minigolf Club ENG 35 31 32 32 32.5 4 130 -14
19 Henri Myers Gloucester Aces Minigolf Club ENG 32 34 33 33 33.0 2 132 -12
20 Charlotte Sandy Welsh Minigolf Club ENG 32 34 32 34 33.0 2 132 -12
21 Shelley Cooper Foxes Minigolf Club ENG 33 33 35 32 33.3 3 133 -11
22 John Sharp Thanet Silverbacks Minigolf Club ENG 36 31 30 36 33.3 6 133 -11
23 Finn McPherson Gloucester Aces Minigolf Club SCO 38 29 34 32 33.3 9 133 -11
24 Ben Cassidy Gloucester Aces Minigolf Club ENG 36 35 32 34 34.3 4 137 -7
25 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 35 32 32 34.5 7 138 -6
26 Marion Hartley Hastings Minigolf Club ENG 37 40 32 29 34.5 11 138 -6
27 Nick Harman Hastings Minigolf Club ENG 35 36 38 34 35.8 4 143 -1
28 Philip Sandy Welsh Minigolf Club ENG 39 34 35 36 36.0 5 144 ±0
29 Tony Davis Gloucester Aces Minigolf Club ENG 38 35 32 40 36.3 8 145 +1
30 Leah Cassidy Gloucester Aces Minigolf Club ENG 34 37 38 42 37.8 8 151 +7
31 Tamsin Sandy Welsh Minigolf Club ENG 37 43 37 43 40.0 6 160 +16

Category 2
Rank Name Club R1 R2 R3 R4 Avg Total Par
1Jon AngelFoxes Minigolf Club30 31 29 31 30.3121-23
2Luke RyanHastings Minigolf Club34 31 28 31 31.0124-20
3Matt DoddStrokes Minigolf Club32 33 30 31 31.5126-18
4Paul PrestonGloucester Aces Minigolf Club29 31 35 33 32.0128-16
5Ted McIverHastings Minigolf Club31 34 33 32 32.5130-14
6David HartleyHastings Minigolf Club35 31 32 32 32.5130-14
7Shelley CooperFoxes Minigolf Club33 33 35 32 33.3133-11

Category 3/4
Rank Name Club R1 R2 R3 R4 Avg Total Par
1David WoodcockGloucester Aces Minigolf Club30 29 27 30 29.0116-28
2Rachel KingGloucester Aces Minigolf Club31 30 31 30 30.5122-22
3Matthew McPhersonGloucester Aces Minigolf Club33 33 27 29 30.5122-22
4Balazs TompaWelsh Minigolf Club30 31 32 31 31.0124-20
5Marton GedaWelsh Minigolf Club31 31 32 35 32.3129-15
6Shaun StimpsonGloucester Aces Minigolf Club31 36 29 33 32.3129-15
7Henri MyersGloucester Aces Minigolf Club32 34 33 33 33.0132-12
7Charlotte SandyWelsh Minigolf Club32 34 32 34 33.0132-12
9John SharpThanet Silverbacks Minigolf Club36 31 30 36 33.3133-11
10Finn McPhersonGloucester Aces Minigolf Club38 29 34 32 33.3133-11
11Ben CassidyGloucester Aces Minigolf Club36 35 32 34 34.3137-7
12Cindy KukielkaGloucester Aces Minigolf Club39 35 32 32 34.5138-6
13Marion HartleyHastings Minigolf Club37 40 32 29 34.5138-6
14Nick HarmanHastings Minigolf Club35 36 38 34 35.8143-1
15Philip SandyWelsh Minigolf Club39 34 35 36 36.0144±0
16Tony DavisGloucester Aces Minigolf Club38 35 32 40 36.3145+1
17Leah CassidyGloucester Aces Minigolf Club34 37 38 42 37.8151+7
18Tamsin SandyWelsh Minigolf Club37 43 37 43 40.0160+16

This tournament is administrated by Bangolf Arena version 2.20.27