British Open 2024


Main page | Start schedule | All players | Teams - Team category | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4  R5  R6  R7 Avg Tot Diff Par
1 Michael Smith Gloucester Aces Minigolf Club ENG 32 31 31 29 34 30 35 31.7 222 6 -30
2 Marc Chapman Strokes Minigolf Club ENG 31 34 29 34 33 35 32 32.6 228 6 -24
3 James Rutherford Strokes Minigolf Club ENG 32 39 32 31 32 36 33 33.6 235 8 -17
4 Adam Kelly Kent Minigolf Club ENG 37 32 36 35 36 29 32 33.9 237 8 -15
5 Seve Kukielka Gloucester Aces Minigolf Club WAL 31 33 30 39 37 35 32 33.9 237 9 -15
6 Martin Greenhead Strokes Minigolf Club ENG 39 35 34 36 31 30 36 34.4 241 9 -11
7 James Shaw Foxes Minigolf Club ENG 32 40 35 38 34 33 32 34.9 244 8 -8
8 Daniel Vlček Adventure Golf Horní Bezděkov CZE 34 36 37 33 37 37 33 35.3 247 4 -5
9 Andy Exall Thanet Silverbacks Minigolf Club ENG 35 32 42 34 38 33 36 35.7 250 10 -2
10 Chris Wood Strokes Minigolf Club ENG 38 34 34 35 40 34 37 36.0 252 6 0
11 Elena Teubler Thanet Silverbacks Minigolf Club ENG 38 37 40 37 34 32 34 36.0 252 8 0
12 Derek Bentall Sussex Wasps Minigolf Club ENG 33 38 39 35 37 36 36 36.3 254 6 +2
13 Mark Wood Strokes Minigolf Club ENG 37 40 37 35 33 37 36 36.4 255 7 +3
14 Richard Jones Welsh Minigolf Club WAL 35 35 36 36 39 37 38 36.6 256 4 +4
15 David Hartley Hastings Minigolf Club ENG 39 35 40 35 31 44 33 36.7 257 13 +5
16 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT 35 36 35 35 38 37 42 36.9 258 7 +6
17 Simon Brown Gloucester Aces Minigolf Club SCO 39 38 34 37 32 35 43 36.9 258 11 +6
18 Matt Dodd Strokes Minigolf Club ENG 43 31 37 38 35 36 38 36.9 258 12 +6
19 Steve Lovell Sussex Wasps Minigolf Club ENG 37 39 36 37 38 37 35 37.0 259 4 +7
20 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT 38 34 36 38 35 39 39 37.0 259 5 +7
21 Chris Smith Gloucester Aces Minigolf Club ENG 40 39 34 39 37 35 35 37.0 259 6 +7
22 Ted McIver Hastings Minigolf Club SCO 40 35 38 36 39 38 35 37.3 261 5 +9
23 James Hollinrake Foxes Minigolf Club WAL 36 37 39 38 37 39 37 37.6 263 3 +11
24 Ruth Sturdy Geminigolf ENG 37 40 37 40 37 35 38 37.7 264 5 +12
25 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 39 38 38 41 37 40 32 37.9 265 9 +13
26 Shelley Cooper Foxes Minigolf Club ENG 37 36 36 36 43 40 38 38.0 266 7 +14
27 Chris Randell Gloucester Aces Minigolf Club ENG 41 38 37 35 35 40 41 38.1 267 6 +15
28 James Teubler Thanet Silverbacks Minigolf Club ENG 45 35 32 39 40 39 37 38.1 267 13 +15
29 Scott Lancley Thanet Silverbacks Minigolf Club ENG 39 42 37 36 40 34 40 38.3 268 8 +16
30 Tony Kelly Kent Minigolf Club ENG 42 33 38 38 41 38 38 38.3 268 9 +16
31 Tom Loftus American Minigolf Alliance USA 43 37 35 42 43 33 35 38.3 268 10 +16
32 Adrian Amey Strokes Minigolf Club ENG 39 37 41 41 35 37 39 38.4 269 6 +17
33 Terry Exall Thanet Silverbacks Minigolf Club ENG 42 39 36 35 40 42 38 38.9 272 7 +20
34 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 40 39 45 38 40 34 36 38.9 272 11 +20
35 Steve Sturdy Geminigolf ENG 36 37 37 43 38 38 44 39.0 273 8 +21
36 Luke Ryan Hastings Minigolf Club ENG 38 39 36 39 45 36 40 39.0 273 9 +21
37 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER 42 40 34 41 40 41 41 39.9 279 8 +27
38 Dee Relf Hastings Minigolf Club ENG 39 39 39 40 39 42 44 40.3 282 5 +30
39 Rachel King Gloucester Aces Minigolf Club ENG 39 41 38 42 40 39 43 40.3 282 5 +30
40 John Sharp Thanet Silverbacks Minigolf Club ENG 34 43 37 44 43 41 42 40.6 284 10 +32
41 Paul Tutt Hastings Minigolf Club ENG 35 48 45 39 35 45 37 40.6 284 13 +32
42 Neil Tann Strokes Minigolf Club ENG 41 38 42 36 45 42 41 40.7 285 9 +33
43 Ricky Turner Foxes Minigolf Club ENG 47 37 36 37 43 46 39 40.7 285 11 +33
44 Steve Hunt Foxes Minigolf Club ENG 41 46 45 36 40 38 40 40.9 286 10 +34
45 Jan Hedström Hårdton IK SWE 36 45 39 44 42 45 39 41.4 290 9 +38
46 Tiger Pragnell Strokes Minigolf Club ENG 40 45 35 42 34 44 50 41.4 290 16 +38
47 Nick Harman Hastings Minigolf Club ENG 44 43 38 45 39 39 49 42.4 297 11 +45
48 Tony Davis Gloucester Aces Minigolf Club ENG 40 46 40 49 39 46 37 42.4 297 12 +45
49 Stephen Piper ENG 46 39 40 47 46 46 36 42.9 300 11 +48
50 Caine Hawkesford Thanet Silverbacks Minigolf Club ENG 41 42 46         43.0 129 5 +21 Did not finish
51 Ana Teubler Thanet Silverbacks Minigolf Club ROU 39 47 43 41 41 45 45 43.0 301 8 +49
52 David Jermey Hastings Minigolf Club ENG 43 41 47 +4 15       43.0 165 6 +27 Did not finish
53 Cindy Kukielka Gloucester Aces Minigolf Club WAL 44 45 48 36 42 44 45 43.4 304 12 +52
54 Richard Benvenisti Hastings Minigolf Club ENG 43 48 50 45 43 42 40 44.4 311 10 +59
55 Marion Hartley Hastings Minigolf Club ENG 40 52 41 47 44 50 42 45.1 316 12 +64
56 Steve Bishop Foxes Minigolf Club ENG 45 46 39 49 49 44 45 45.3 317 10 +65
57 Harley Kelly Hastings Minigolf Club ENG 43 51 47 44 47 50 36 45.4 318 15 +66
58 Taylor Field Thanet Silverbacks Minigolf Club ENG 62 55 49 63 56 64 53 57.4 402 15 +150

Main page | Start schedule | All players | Teams - Team category | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard