2024 British Championships

Updated: 2024-09-15   17:54Get new pages automatically

Result

General Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 28 30 27 26 26 28 31 28.0 5 196 -56
2 Simon Brown Gloucester Aces Minigolf Club SCO 29 34 29 29 30 27 32 30.0 7 210 -42
3 Michael Smith Gloucester Aces Minigolf Club ENG 29 31 27 35 29 31 31 30.4 8 213 -39
4 Balazs Tompa Welsh Minigolf Club HUN 33 36 30 32 29 28 30 31.1 8 218 -34
5 Ben Cassidy Gloucester Aces Minigolf Club ENG 33 33 34 31 36 25 28 31.4 11 220 -32
6 Paul Tutt Hastings Minigolf Club ENG 32 32 34 29 32 31 32 31.7 5 222 -30
7 Rocky Bullin Gloucester Aces Minigolf Club ENG 31 32 36 33 31 32 32 32.4 5 227 -25
8 Chris Randell Gloucester Aces Minigolf Club ENG 36 31 32 31 30 33 34 32.4 6 227 -25
9 James Hollinrake Foxes Minigolf Club WAL 35 33 29 35 29 33 33 32.4 6 227 -25
10 James Rutherford Strokes Minigolf Club ENG 35 32 34 33 34 30 34 33.1 5 232 -20
11 Shaun Stimpson Gloucester Aces Minigolf Club WAL 35 37 32 33 32 36 28 33.3 9 233 -19
12 James Shaw Foxes Minigolf Club ENG 39 33 28 31 36 36 34 33.9 11 237 -15
13 Stephen Skinner Welsh Minigolf Club WAL 34 38 34 35 35 31 32 34.1 7 239 -13
14 Matt Dodd Strokes Minigolf Club ENG 39 33 34 31 32 33 37 34.1 8 239 -13
15 David Woodcock Gloucester Aces Minigolf Club ENG 39 32 37 32 35 33 33 34.4 7 241 -11
16 Luke Ryan Hastings Minigolf Club ENG 36 34 34 36 34 39 29 34.6 10 242 -10
17 Murray Thompson Thanet Silverbacks Minigolf Club ENG 34 30 31 41 40 32 36 34.9 11 244 -8
18 Henri Myers Gloucester Aces Minigolf Club ENG 35 36 35 33 38 32 36 35.0 6 245 -7
19 Ricky Turner Foxes Minigolf Club ENG 37 36 35 41 38 31 42 37.1 11 260 +8

Seniors Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Matthew McPherson Gloucester Aces Minigolf Club SCO 33 29 34 29 34 34 29 31.7 5 222 -30
2 Martin Greenhead Strokes Minigolf Club ENG 31 29 33 37 32 31 36 32.7 8 229 -23
3 Steve Lovell Sussex Wasps Minigolf Club ENG 36 34 34 35 31 30 31 33.0 6 231 -21
4 Steve Hunt Foxes Minigolf Club ENG 34 35 33 33 30 29 37 33.0 8 231 -21
5 James Teubler Thanet Silverbacks Minigolf Club ENG 38 33 33 36 30 35 28 33.3 10 233 -19
6 Jon Angel Foxes Minigolf Club ENG 41 35 30 35 30 32 32 33.6 11 235 -17
7 Derek Bentall Sussex Wasps Minigolf Club ENG 37 36 32 30 34 32 36 33.9 7 237 -15
8 Paul Preston Gloucester Aces Minigolf Club NIR 33 31 36 32 35 35 39 34.4 8 241 -11
9 Mark Ingram Gloucester Aces Minigolf Club ENG 39 37 34 32 36 35 32 35.0 7 245 -7
10 Nick Harman Hastings Minigolf Club ENG 38 32 37 45 37 41 31 37.3 14 261 +9

Juniors
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Julian Teubler Thanet Silverbacks Minigolf Club ENG 35 31 31 32 29 36 36 32.9 7 230 -22
2 Finn McPherson Gloucester Aces Minigolf Club ENG 33 37 38 31 32 37 33 34.4 7 241 -11
3 Leah Cassidy Gloucester Aces Minigolf Club ENG 33 34 37 35 43 36 33 35.9 10 251 -1

Super Seniors Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Tony Davis Gloucester Aces Minigolf Club ENG 29 31 31 37 28 34 36 32.3 9 226 -26
2 Chris Smith Gloucester Aces Minigolf Club ENG 34 35 35 34 33 32 31 33.4 4 234 -18
3 Richard Jones Welsh Minigolf Club WAL 37 34 33 37 32 35 31 34.1 6 239 -13
4 Steve Sturdy Geminigolf ENG 33 36 32 37 36 33 34 34.4 5 241 -11
5 Jas Kukielka Gloucester Aces Minigolf Club GBR 35 33 37 32 37 36 32 34.6 5 242 -10
6 Mark Wood Strokes Minigolf Club ENG 35 35 37 35 38 34 32 35.1 6 246 -6
7 Philip Sandy Welsh Minigolf Club ENG 35 33 39 37 35 35 36 35.7 6 250 -2
8 John Sharp Thanet Silverbacks Minigolf Club ENG 42 40 34 38 39 38 37 38.3 8 268 +16

General Women
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Rachel King Gloucester Aces Minigolf Club ENG 35 31 33 31 35 30 34 32.7 5 229 -23
2 Ruth Sturdy Geminigolf ENG 35 38 32 31 32 30 34 33.1 8 232 -20
3 Cindy Kukielka Gloucester Aces Minigolf Club WAL 36 33 34 39 34 35 36 35.3 6 247 -5
4 Hazel Ingram Gloucester Aces Minigolf Club ENG 38 41 37 32 39 36 29 36.0 12 252 ±0
5 Shelley Cooper Foxes Minigolf Club ENG 38 40 36 40 31 37 33 36.4 9 255 +3
6 Charlotte Sandy Welsh Minigolf Club ENG 39 39 39 39 35 45 36 38.9 10 272 +20

This tournament is administrated by Bangolf Arena version 2.20.27