2024 British Championships


Main page | General Men | Seniors Men | Juniors | Super Seniors Men | General Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Richard Jones, Welsh Minigolf Club, Wales


Category: Super Seniors Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1Horseshoe1 2 2 2 2 2 1
2Putting Corners5 3 3 2 1 2 3
3SOS (Seve Or Safe)5 2 2 2 2 2 2
4Gateway to Hell1 1 2 3 1 1 1
5Downhill Dilemma1 2 1 2 2 2 1
6Turbulence3 2 2 2 2 2 2
7Dire Straits3 2 2 3 1 1 3
8Uphill Struggle2 2 2 2 1 2 2
9Halfway Round the Bend1 2 2 2 2 2 2
10Trident1 1 2 2 2 1 1
11Rocking Around1 2 2 2 2 3 2
12Putterfly Effect2 1 2 2 2 2 1
13Ledge End2 2 1 2 2 1 1
14Pacemaker2 2 1 2 2 3 1
15Ricochet2 2 2 2 2 2 2
16Mountain Pressure1 2 2 2 2 3 2
17Stuck Fore Choice2 2 1 1 2 3 2
18The Final Mole2 2 2 2 2 1 2

Sum 37 34 33 37 32 35 31
Average: 34.1
Total result: 239

Download to ScoreAnalyser

Main page | General Men | Seniors Men | Juniors | Super Seniors Men | General Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard