2024 British Championships


Main page | General Men | Seniors Men | Juniors | Super Seniors Men | General Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Paul Preston, Gloucester Aces Minigolf Club, Northern Ireland


Category: Seniors Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7
1Horseshoe2 2 2 2 2 2 2
2Putting Corners2 1 2 1 1 2 2
3SOS (Seve Or Safe)2 2 2 2 2 2 2
4Gateway to Hell1 1 1 3 1 1 4
5Downhill Dilemma1 2 2 1 2 1 1
6Turbulence2 2 2 1 2 3 3
7Dire Straits2 2 2 2 2 2 3
8Uphill Struggle2 2 2 2 2 2 2
9Halfway Round the Bend1 2 2 2 2 2 2
10Trident2 1 2 1 2 2 3
11Rocking Around2 2 2 2 2 2 2
12Putterfly Effect2 2 2 1 2 2 1
13Ledge End2 1 2 2 1 2 2
14Pacemaker2 2 2 2 2 2 2
15Ricochet2 2 2 2 3 2 2
16Mountain Pressure2 1 2 2 3 2 1
17Stuck Fore Choice2 2 2 2 2 2 2
18The Final Mole2 2 3 2 2 2 3

Sum 33 31 36 32 35 35 39
Average: 34.4
Total result: 241

Download to ScoreAnalyser

Main page | General Men | Seniors Men | Juniors | Super Seniors Men | General Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard