Gloucester Aces Doubles Championship 2024


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Simon Brown / Martin Greenhead

Category: All players
Rank: 2

R1 R2 R3 R4
1Horseshoe1 2 2 2
2Putting Corners2 1 2 2
3SOS (Seve Or Safe)1 2 3 2
4Gateway to Hell1 1 1 2
5Downhill Dilemma1 2 1 1
6Turbulence1 1 2 3
7Dire Straits2 1 1 2
8Uphill Struggle2 2 2 2
9Halfway Round the Bend1 1 3 1
10Trident1 2 2 2
11Rocking Around2 1 2 2
12Putterfly Effect1 1 2 1
13Ledge End2 2 2 2
14Pacemaker2 2 2 2
15Ricochet2 2 2 1
16Mountain Pressure1 1 2 2
17Stuck Fore Choice1 1 2 1
18The Final Mole2 2 2 2

Sum 26 27 35 32
Average: 30.0
Total result: 120

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard