Gloucester Aces Open 2024

Updated: 2024-04-23   11:29Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Michael Smith Gloucester Aces Minigolf Club ENG 34 31 30 31.7 4 95
2 Julian Teubler Thanet Silverbacks Minigolf Club ENG 33 31 32 32.0 2 96
3 Martin Greenhead Strokes Minigolf Club ENG 30 32 34 32.0 4 96
4 James Teubler Thanet Silverbacks Minigolf Club ENG 30 36 33 33.0 6 99
5 James Hollinrake Foxes Minigolf Club WAL 31 34 34 33.0 3 99
6 James Shaw Foxes Minigolf Club ENG 34 33 32 33.0 2 99
7 Chris Smith Gloucester Aces Minigolf Club ENG 33 30 37 33.3 7 100
8 Simon Brown Gloucester Aces Minigolf Club SCO 33 34 34 33.7 1 101
8 Jon Angel Foxes Minigolf Club ENG 34 34 33 33.7 1 101
10 Ruth Sturdy Geminigolf ENG 33 36 33 34.0 3 102
11 Rocky Bullin Gloucester Aces Minigolf Club ENG 33 37 32 34.0 5 102
12 Chris Randell Gloucester Aces Minigolf Club ENG 33 34 36 34.3 3 103
13 Rachel King Gloucester Aces Minigolf Club ENG 37 33 33 34.3 4 103
14 Steve Lovell Sussex Wasps Minigolf Club ENG 36 33 35 34.7 3 104
15 Marion Hartley Hastings Minigolf Club ENG 34 37 33 34.7 4 104
16 David Hartley Hastings Minigolf Club ENG 33 35 37 35.0 4 105
17 Stephen Skinner Welsh Minigolf Club WAL 33 33 39 35.0 6 105
18 David Woodcock ENG 28 38 39 35.0 11 105
19 Shaun Stimpson Gloucester Aces Minigolf Club WAL 35 37 34 35.3 3 106
20 Steve Sturdy Geminigolf ENG 37 33 36 35.3 4 106
21 James Rutherford Strokes Minigolf Club ENG 38 33 35 35.3 5 106
22 Martyn Williams Welsh Minigolf Club WAL 36 31 39 35.3 8 106
23 Ricky Turner Foxes Minigolf Club ENG 31 35 41 35.7 10 107
24 Henri Myers Gloucester Aces Minigolf Club ENG 34 37 37 36.0 3 108
25 Marton Geda Welsh Minigolf Club HUN 40 34 34 36.0 6 108
26 Mark Ingram Gloucester Aces Minigolf Club ENG 39 31 38 36.0 8 108
27 Ben Cassidy Gloucester Aces Minigolf Club ENG 39 39 30 36.0 9 108
28 Shelley Cooper Foxes Minigolf Club ENG 35 31 42 36.0 11 108
29 Derek Bentall Sussex Wasps Minigolf Club ENG 39 34 36 36.3 5 109
30 Luke Ryan Hastings Minigolf Club ENG 33 39 37 36.3 6 109
31 Elena Teubler Thanet Silverbacks Minigolf Club ENG 37 32 40 36.3 8 109
32 Laura Skinner Welsh Minigolf Club ENG 32 42 35 36.3 10 109
33 Richard Jones Welsh Minigolf Club WAL 29 39 42 36.7 13 110
34 Matt Dodd Strokes Minigolf Club ENG 37 37 37 37.0 0 111
35 Tony Davis Gloucester Aces Minigolf Club ENG 38 36 37 37.0 2 111
36 Steve Hunt Foxes Minigolf Club ENG 36 39 36 37.0 3 111
37 John Sharp Thanet Silverbacks Minigolf Club ENG 37 40 35 37.3 5 112
38 Jas Kukielka Gloucester Aces Minigolf Club POL 36 41 35 37.3 6 112
39 Matthew McPherson Gloucester Aces Minigolf Club SCO 34 41 37 37.3 7 112
40 Balazs Tompa Welsh Minigolf Club HUN 43 35 34 37.3 9 112
41 Euan Carroll Gloucester Aces Minigolf Club ENG 40 35 40 38.3 5 115
42 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 41 37 39.0 4 117
43 Brenda Smith Gloucester Aces Minigolf Club ENG 39 44 35 39.3 9 118
44 Charlotte Sandy Welsh Minigolf Club ENG 41 37 41 39.7 4 119
45 Philip Sandy Welsh Minigolf Club ENG 35 42 44 40.3 9 121
46 Ana Teubler Thanet Silverbacks Minigolf Club ROU 41 43 40 41.3 3 124
47 Helen Dodd Strokes Minigolf Club ENG 47 37 45 43.0 10 129
48 Tamsin Sandy Welsh Minigolf Club ENG 47 45 44 45.3 3 136
49 Ashleigh Woodham Welsh Minigolf Club WAL 50 47 46 47.7 4 143
50 Ionel Diaconescu Welsh Minigolf Club ROU 54 49 52 51.7 5 155
51 Edward Pope Foxes Minigolf Club ENG 39 30   34.5 9 69 Disqualified

Category 2
Rank Name Club R1 R2 R3 Avg Total
1Julian TeublerThanet Silverbacks Minigolf Club33 31 32 32.096
2Jon AngelFoxes Minigolf Club34 34 33 33.7101
3Ruth SturdyGeminigolf33 36 33 34.0102
4David HartleyHastings Minigolf Club33 35 37 35.0105
5Stephen SkinnerWelsh Minigolf Club33 33 39 35.0105
6Shelley CooperFoxes Minigolf Club35 31 42 36.0108
7Derek BentallSussex Wasps Minigolf Club39 34 36 36.3109
8Luke RyanHastings Minigolf Club33 39 37 36.3109
9Matt DoddStrokes Minigolf Club37 37 37 37.0111
10John SharpThanet Silverbacks Minigolf Club37 40 35 37.3112

Category 3/4
Rank Name Club R1 R2 R3 Avg Total
1Chris RandellGloucester Aces Minigolf Club33 34 36 34.3103
2Rachel KingGloucester Aces Minigolf Club37 33 33 34.3103
3Marion HartleyHastings Minigolf Club34 37 33 34.7104
4David Woodcock 28 38 39 35.0105
5Shaun StimpsonGloucester Aces Minigolf Club35 37 34 35.3106
6Steve SturdyGeminigolf37 33 36 35.3106
7Ricky TurnerFoxes Minigolf Club31 35 41 35.7107
8Henri MyersGloucester Aces Minigolf Club34 37 37 36.0108
9Marton GedaWelsh Minigolf Club40 34 34 36.0108
10Mark IngramGloucester Aces Minigolf Club39 31 38 36.0108
11Ben CassidyGloucester Aces Minigolf Club39 39 30 36.0108
12Laura SkinnerWelsh Minigolf Club32 42 35 36.3109
13Tony DavisGloucester Aces Minigolf Club38 36 37 37.0111
14Steve HuntFoxes Minigolf Club36 39 36 37.0111
15Jas KukielkaGloucester Aces Minigolf Club36 41 35 37.3112
16Matthew McPhersonGloucester Aces Minigolf Club34 41 37 37.3112
17Balazs TompaWelsh Minigolf Club43 35 34 37.3112
18Euan CarrollGloucester Aces Minigolf Club40 35 40 38.3115
19Cindy KukielkaGloucester Aces Minigolf Club39 41 37 39.0117
20Brenda SmithGloucester Aces Minigolf Club39 44 35 39.3118
21Charlotte SandyWelsh Minigolf Club41 37 41 39.7119
22Philip SandyWelsh Minigolf Club35 42 44 40.3121
23Ana TeublerThanet Silverbacks Minigolf Club41 43 40 41.3124
24Helen DoddStrokes Minigolf Club47 37 45 43.0129
25Tamsin SandyWelsh Minigolf Club47 45 44 45.3136
26Ashleigh WoodhamWelsh Minigolf Club50 47 46 47.7143
27Ionel DiaconescuWelsh Minigolf Club54 49 52 51.7155

This tournament is administrated by Bangolf Arena version 2.19.55