2024 Strokes Open


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 Martin Greenhead Strokes Minigolf Club ENG 32 36 31 33 33.0 132 5 -12
2 Seve Kukielka Gloucester Aces Minigolf Club WAL 37 33 31 34 33.8 135 6 -9
3 Michael Smith Gloucester Aces Minigolf Club ENG 33 36 36 33 34.5 138 3 -6
4 Will Donnelly Strokes Minigolf Club ENG 36 34 36 35 35.3 141 2 -3
5 Andy Exall Thanet Silverbacks Minigolf Club ENG 34 37 36 34 35.3 141 3 -3
6 Simon Brown Gloucester Aces Minigolf Club SCO 36 35 33 37 35.3 141 4 -3
7 Jon Angel Foxes Minigolf Club ENG 36 36 34 37 35.8 143 3 -1
8 Scott Lancley Thanet Silverbacks Minigolf Club ENG 36 37 37 33 35.8 143 4 -1
9 Edward Pope Foxes Minigolf Club ENG 38 38 32 37 36.3 145 6 +1
10 Paul Tutt Hastings Minigolf Club ENG 35 39 38 34 36.5 146 5 +2
11 Ted McIver Hastings Minigolf Club SCO 36 35 42 33 36.5 146 9 +2
12 Elena Teubler Thanet Silverbacks Minigolf Club ENG 37 37 39 35 37.0 148 4 +4
13 James Hollinrake Foxes Minigolf Club WAL 38 35 42 34 37.3 149 8 +5
14 Steve Lovell Sussex Wasps Minigolf Club ENG 39 36 35 40 37.5 150 5 +6
15 Chris Wood Strokes Minigolf Club ENG 37 36 41 37 37.8 151 5 +7
16 Mark Wood Strokes Minigolf Club ENG 40 39 35 37 37.8 151 5 +7
17 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 37 37 39 39 38.0 152 2 +8
18 Chris Randell Gloucester Aces Minigolf Club ENG 37 38 39 39 38.3 153 2 +9
19 Chris Smith Gloucester Aces Minigolf Club ENG 35 39 40 39 38.3 153 5 +9
20 James Rutherford Strokes Minigolf Club ENG 34 37 42 40 38.3 153 8 +9
21 James Shaw Foxes Minigolf Club ENG 36 39 39 40 38.5 154 4 +10
22 James Teubler Thanet Silverbacks Minigolf Club ENG 39 40 41 34 38.5 154 7 +10
23 Shelley Cooper Foxes Minigolf Club ENG 40 40 39 36 38.8 155 4 +11
24 David Hartley Hastings Minigolf Club ENG 36 39 40 42 39.3 157 6 +13
Terry Exall Thanet Silverbacks Minigolf Club ENG 38 37 39 43 39.3 157 6 +13
26 Richard Jones Welsh Minigolf Club WAL 38 42 36 41 39.3 157 6 +13
27 Harley Kelly Hastings Minigolf Club ENG 41 42 39 38 40.0 160 4 +16
28 Matt Dodd Strokes Minigolf Club ENG 42 44 36 38 40.0 160 8 +16
29 Julian Teubler Thanet Silverbacks Minigolf Club ENG 37 38 47 38 40.0 160 10 +16
30 Matt Exall Thanet Silverbacks Minigolf Club ENG 36 43 41 42 40.5 162 7 +18
31 Tiger Pragnell Strokes Minigolf Club ENG 45 33 45 40 40.8 163 12 +19
32 David Gomm Hastings Minigolf Club ENG 41 40 43 40 41.0 164 3 +20
33 Steve Bishop Foxes Minigolf Club ENG 41 46 37 40 41.0 164 9 +20
34 Steve Hunt Foxes Minigolf Club ENG 47 40 39 40 41.5 166 8 +22
35 John Sharp Thanet Silverbacks Minigolf Club ENG 36 45 45 41 41.8 167 9 +23
36 Martyn Williams Welsh Minigolf Club WAL 48 39 43 39 42.3 169 9 +25
37 Adrian Amey Strokes Minigolf Club ENG 45 44 43 40 43.0 172 5 +28
38 Neil Tann Strokes Minigolf Club ENG 46 44 37 45 43.0 172 9 +28
39 Nick Harman Hastings Minigolf Club ENG 43 44 43 43 43.3 173 1 +29
40 Chris Andrews ENG 46 45 39 43 43.3 173 7 +29
41 Marion Hartley Hastings Minigolf Club ENG 41 44 47 42 43.5 174 6 +30
42 Steve Piper ENG 49 43 43 39 43.5 174 10 +30
43 Dee Relf Hastings Minigolf Club ENG 51 37 44 42 43.5 174 14 +30
44 Ana Teubler Thanet Silverbacks Minigolf Club ROU 38 49 49 45 45.3 181 11 +37
45 Mark Cotton Thanet Silverbacks Minigolf Club ENG 48 49 46 41 46.0 184 8 +40
46 Ricky Turner Foxes Minigolf Club ENG 53 39 42 53 46.8 187 14 +43
47 Justin Cotton Thanet Silverbacks Minigolf Club ENG 48 49 46 49 48.0 192 3 +48
48 Charlie-Rae Field Thanet SIlverbacks Minigolf Club ENG 43 61 51 55 52.5 210 18 +66
49 Taylor Field Thanet SIlverbacks Minigolf Club ENG 57 55 59 63 58.5 234 8 +90

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard