2024 Strokes Open

Updated: 2025-03-03   19:34Get new pages automatically

Strokes


The second Strokes Open at the legendary Strokes Adventure Golf course.

Result

Rank Name Club Country R1 R2 R3 R4 Average Diff Tot Par
1 Martin Greenhead Strokes Minigolf Club ENG 32 36 31 33 33.0 5 132 -12
2 Seve Kukielka Gloucester Aces Minigolf Club WAL 37 33 31 34 33.8 6 135 -9
3 Michael Smith Gloucester Aces Minigolf Club ENG 33 36 36 33 34.5 3 138 -6
4 Will Donnelly Strokes Minigolf Club ENG 36 34 36 35 35.3 2 141 -3
5 Andy Exall Thanet Silverbacks Minigolf Club ENG 34 37 36 34 35.3 3 141 -3
6 Simon Brown Gloucester Aces Minigolf Club SCO 36 35 33 37 35.3 4 141 -3
7 Jon Angel Foxes Minigolf Club ENG 36 36 34 37 35.8 3 143 -1
8 Scott Lancley Thanet Silverbacks Minigolf Club ENG 36 37 37 33 35.8 4 143 -1
9 Edward Pope Foxes Minigolf Club ENG 38 38 32 37 36.3 6 145 +1
10 Paul Tutt Hastings Minigolf Club ENG 35 39 38 34 36.5 5 146 +2
11 Ted McIver Hastings Minigolf Club SCO 36 35 42 33 36.5 9 146 +2
12 Elena Teubler Thanet Silverbacks Minigolf Club ENG 37 37 39 35 37.0 4 148 +4
13 James Hollinrake Foxes Minigolf Club WAL 38 35 42 34 37.3 8 149 +5
14 Steve Lovell Sussex Wasps Minigolf Club ENG 39 36 35 40 37.5 5 150 +6
15 Chris Wood Strokes Minigolf Club ENG 37 36 41 37 37.8 5 151 +7
16 Mark Wood Strokes Minigolf Club ENG 40 39 35 37 37.8 5 151 +7
17 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG 37 37 39 39 38.0 2 152 +8
18 Chris Randell Gloucester Aces Minigolf Club ENG 37 38 39 39 38.3 2 153 +9
19 Chris Smith Gloucester Aces Minigolf Club ENG 35 39 40 39 38.3 5 153 +9
20 James Rutherford Strokes Minigolf Club ENG 34 37 42 40 38.3 8 153 +9
21 James Shaw Foxes Minigolf Club ENG 36 39 39 40 38.5 4 154 +10
22 James Teubler Thanet Silverbacks Minigolf Club ENG 39 40 41 34 38.5 7 154 +10
23 Shelley Cooper Foxes Minigolf Club ENG 40 40 39 36 38.8 4 155 +11
24 David Hartley Hastings Minigolf Club ENG 36 39 40 42 39.3 6 157 +13
24 Terry Exall Thanet Silverbacks Minigolf Club ENG 38 37 39 43 39.3 6 157 +13
26 Richard Jones Welsh Minigolf Club WAL 38 42 36 41 39.3 6 157 +13
27 Harley Kelly Hastings Minigolf Club ENG 41 42 39 38 40.0 4 160 +16
28 Matt Dodd Strokes Minigolf Club ENG 42 44 36 38 40.0 8 160 +16
29 Julian Teubler Thanet Silverbacks Minigolf Club ENG 37 38 47 38 40.0 10 160 +16
30 Matt Exall Thanet Silverbacks Minigolf Club ENG 36 43 41 42 40.5 7 162 +18
31 Tiger Pragnell Strokes Minigolf Club ENG 45 33 45 40 40.8 12 163 +19
32 David Gomm Hastings Minigolf Club ENG 41 40 43 40 41.0 3 164 +20
33 Steve Bishop Foxes Minigolf Club ENG 41 46 37 40 41.0 9 164 +20
34 Steve Hunt Foxes Minigolf Club ENG 47 40 39 40 41.5 8 166 +22
35 John Sharp Thanet Silverbacks Minigolf Club ENG 36 45 45 41 41.8 9 167 +23
36 Martyn Williams Welsh Minigolf Club WAL 48 39 43 39 42.3 9 169 +25
37 Adrian Amey Strokes Minigolf Club ENG 45 44 43 40 43.0 5 172 +28
38 Neil Tann Strokes Minigolf Club ENG 46 44 37 45 43.0 9 172 +28
39 Nick Harman Hastings Minigolf Club ENG 43 44 43 43 43.3 1 173 +29
40 Chris Andrews ENG 46 45 39 43 43.3 7 173 +29
41 Marion Hartley Hastings Minigolf Club ENG 41 44 47 42 43.5 6 174 +30
42 Steve Piper ENG 49 43 43 39 43.5 10 174 +30
43 Dee Relf Hastings Minigolf Club ENG 51 37 44 42 43.5 14 174 +30
44 Ana Teubler Thanet Silverbacks Minigolf Club ROU 38 49 49 45 45.3 11 181 +37
45 Mark Cotton Thanet Silverbacks Minigolf Club ENG 48 49 46 41 46.0 8 184 +40
46 Ricky Turner Foxes Minigolf Club ENG 53 39 42 53 46.8 14 187 +43
47 Justin Cotton Thanet Silverbacks Minigolf Club ENG 48 49 46 49 48.0 3 192 +48
48 Charlie-Rae Field Thanet SIlverbacks Minigolf Club ENG 43 61 51 55 52.5 18 210 +66
49 Taylor Field Thanet SIlverbacks Minigolf Club ENG 57 55 59 63 58.5 8 234 +90

Category 2
Rank Name Club R1 R2 R3 R4 Avg Total Par
1Will DonnellyStrokes Minigolf Club36 34 36 35 35.3141-3
2Jon AngelFoxes Minigolf Club36 36 34 37 35.8143-1
3Ted McIverHastings Minigolf Club36 35 42 33 36.5146+2
4Elena TeublerThanet Silverbacks Minigolf Club37 37 39 35 37.0148+4
5James HollinrakeFoxes Minigolf Club38 35 42 34 37.3149+5
6Chris WoodStrokes Minigolf Club37 36 41 37 37.8151+7
6Mark WoodStrokes Minigolf Club40 39 35 37 37.8151+7
8Shelley CooperFoxes Minigolf Club40 40 39 36 38.8155+11
9David HartleyHastings Minigolf Club36 39 40 42 39.3157+13
10Matt DoddStrokes Minigolf Club42 44 36 38 40.0160+16
11David GommHastings Minigolf Club41 40 43 40 41.0164+20
12Adrian AmeyStrokes Minigolf Club45 44 43 40 43.0172+28
13Marion HartleyHastings Minigolf Club41 44 47 42 43.5174+30

Category 3/4
Rank Name Club R1 R2 R3 R4 Avg Total Par
1Chloe Allart-BennettThanet Silverbacks Minigolf Club37 37 39 39 38.0152+8
2Chris RandellGloucester Aces Minigolf Club37 38 39 39 38.3153+9
3Harley KellyHastings Minigolf Club41 42 39 38 40.0160+16
4Julian TeublerThanet Silverbacks Minigolf Club37 38 47 38 40.0160+16
5Matt ExallThanet Silverbacks Minigolf Club36 43 41 42 40.5162+18
6Tiger PragnellStrokes Minigolf Club45 33 45 40 40.8163+19
7Steve BishopFoxes Minigolf Club41 46 37 40 41.0164+20
8Steve HuntFoxes Minigolf Club47 40 39 40 41.5166+22
9John SharpThanet Silverbacks Minigolf Club36 45 45 41 41.8167+23
10Neil TannStrokes Minigolf Club46 44 37 45 43.0172+28
11Nick HarmanHastings Minigolf Club43 44 43 43 43.3173+29
12Chris Andrews 46 45 39 43 43.3173+29
13Steve Piper 49 43 43 39 43.5174+30
14Dee RelfHastings Minigolf Club51 37 44 42 43.5174+30
15Ana TeublerThanet Silverbacks Minigolf Club38 49 49 45 45.3181+37
16Mark CottonThanet Silverbacks Minigolf Club48 49 46 41 46.0184+40
17Ricky TurnerFoxes Minigolf Club53 39 42 53 46.8187+43
18Justin CottonThanet Silverbacks Minigolf Club48 49 46 49 48.0192+48
19Charlie-Rae FieldThanet SIlverbacks Minigolf Club43 61 51 55 52.5210+66
20Taylor FieldThanet SIlverbacks Minigolf Club57 55 59 63 58.5234+90

This tournament is administrated by Bangolf Arena version 2.20.14