2023 British Championships


Main page | Super Seniors Men | General Men | Seniors Men | General Women | Juniors | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7 Avg Tot Diff Par
1 Marc Chapman Strokes Minigolf Club ENG GM 33 28 32 31 31 30 31 30.9 216 5 -36
2 Michael Smith Gloucester Aces Minigolf Club ENG GM 33 31 34 34 31 31 30 32.0 224 4 -28
3 Seve Kukielka Gloucester Aces Minigolf Club WAL GM 35 33 30 37 31 37 35 34.0 238 7 -14
4 Richard Jones Welsh Minigolf Club WAL SSM 35 33 35 34 35 35 34 34.4 241 2 -11
5 Simon Brown Gloucester Aces Minigolf Club SCO GM 36 33 34 32 35 33 40 34.7 243 8 -9
6 James Shaw Foxes Minigolf Club ENG GM 35 35 34 33 35 35 38 35.0 245 5 -7
7 Martin Greenhead Strokes Minigolf Club ENG SM 37 38 30 30 42 34 34 35.0 245 12 -7
8 Andy Exall Thanet Silverbacks Minigolf Club ENG SSM 36 36 34 33 34 36 38 35.3 247 5 -5
9 Edward Pope Foxes Minigolf Club ENG GM 39 32 35 33 37 35 36 35.3 247 7 -5
10 Terry Exall Thanet Silverbacks Minigolf Club ENG SSM 36 30 37 32 39 42 35 35.9 251 12 -1
11 James Rutherford Strokes Minigolf Club ENG GM 36 35 36 37 38 36 37 36.4 255 3 +3
12 Chris Wood Strokes Minigolf Club ENG GM 38 32 39 37 31 36 42 36.4 255 11 +3
13 Steve Lovell Sussex Wasps Minigolf Club ENG SM 36 34 32 36 35 42 41 36.6 256 10 +4
14 James Hollinrake Thanet Silverbacks Minigolf Club WAL GM 36 39 33 36 40 38 35 36.7 257 7 +5
15 Marton Geda Welsh Minigolf Club HUN GM 36 38 35 37 37 37 38 36.9 258 3 +6
16 Scott Lancley Thanet Silverbacks Minigolf Club ENG SM 36 35 40 37 34 39 37 36.9 258 6 +6
17 Paul Tutt Hastings Minigolf Club ENG GM 36 39 37 44 29 39 34 36.9 258 15 +6
18 Jon Angel Foxes Minigolf Club ENG SM 35 37 41 36 40 35 36 37.1 260 6 +8
19 Adrian Amey Strokes Minigolf Club ENG SM 35 34 42 41 34 41 33 37.1 260 9 +8
20 Mark Wood Strokes Minigolf Club ENG SSM 36 32 38 41 35 41 38 37.3 261 9 +9
21 Matt Dodd Strokes Minigolf Club ENG GM 35 39 41 38 40 34 35 37.4 262 7 +10
22 Stephen Skinner Welsh Minigolf Club WAL GM 37 32 35 34 43 41 41 37.6 263 11 +11
23 Luke Ryan Hastings Minigolf Club ENG GM 40 33 39 38 36 39 40 37.9 265 7 +13
24 Matt Exall Thanet Silverbacks Minigolf Club ENG GM 39 39 37 37 37 38 39 38.0 266 2 +14
25 Derek Bentall Sussex Wasps Minigolf Club ENG SSM 39 36 39 36 40 39 38 38.1 267 4 +15
26 Ruth Burke Geminigolf ENG GW 36 36 38 39 37 41 40 38.1 267 5 +15
27 Shelley Cooper Thanet Silverbacks Minigolf Club ENG GW 38 38 40 39 41 37 35 38.3 268 6 +16
28 Chris Smith Gloucester Aces Minigolf Club ENG SSM 39 36 47 38 36 37 35 38.3 268 12 +16
29 Tiger Pragnell Strokes Minigolf Club ENG GM 47 39 35 38 39 33 39 38.6 270 14 +18
30 David Gomm Hastings Minigolf Club ENG SSM 41 40 44 38 34 42 32 38.7 271 12 +19
31 Elena Teubler Thanet Silverbacks Minigolf Club ENG J 37 39 43 38 41 37 40 39.3 275 6 +23
32 James Teubler Thanet Silverbacks Minigolf Club ENG SM 41 39 41 38 41 40 40 40.0 280 3 +28
33 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG GW 34 41 39 49 39 37 43 40.3 282 15 +30
34 Martyn Williams Welsh Minigolf Club WAL GM 41 37 41 36 50 40 40 40.7 285 14 +33
35 Marion Hartley Hastings Minigolf Club ENG GW 39 42 45 49 37 42 33 41.0 287 16 +35
36 David Hartley Hastings Minigolf Club ENG SSM 40 40 44 38 40 38 48 41.1 288 10 +36
37 Steve Sturdy Geminigolf ENG SSM 35 40 38 40 50 41 45 41.3 289 15 +37
38 Steve Hunt Thanet Silverbacks Minigolf Club ENG SM 42 39 41 36 44 45 44 41.6 291 9 +39
39 John Sharp Thanet Silverbacks Minigolf Club ENG SSM 47 40 38 45 42 43 37 41.7 292 10 +40
40 Dee Relf Hastings Minigolf Club ENG GW 44 43 41 43 43 38 42 42.0 294 6 +42
41 Nick Harman ENG SM 48 38 42 44 40 35 49 42.3 296 14 +44
42 Julian Teubler Thanet Silverbacks Minigolf Club ENG J 47 43 40 43 43 42 41 42.7 299 7 +47
43 Steve Bishop Foxes Minigolf Club ENG GM 47 42 42 45 48 49 42 45.0 315 7 +63
44 Brian Gould Hastings Minigolf Club ENG SSM 47 41 45 49 46 47 43 45.4 318 8 +66
45 Lev Parker ENG GM 56 39 43 49 41 47 49 46.3 324 17 +72
46 Ryan Lancley Thanet Silverbacks Minigolf Club ENG J 43 49 50 46       47.0 188 7 +44 Did not finish
47 Ricky Turner Foxes Minigolf Club ENG GM 56 49 39 42 51 44 57 48.3 338 18 +86
48 Neil Tann Strokes Minigolf Club ENG GM 46 48 53 45 50 51 47 48.6 340 8 +88
49 Tim Siddall ENG GM 50 56 42 56       51.0 204 14 +60 Did not finish
50 Max Bedingfield ENG J 56 56 53 52       54.3 217 4 +73 Did not finish
51 Max Durrant ENG GM               0.0 0 Did not start

Main page | Super Seniors Men | General Men | Seniors Men | General Women | Juniors | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard