2023 British Championships


Main page | Super Seniors Men | General Men | Seniors Men | General Women | Juniors | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Edward Pope, Foxes Minigolf Club, England


Category: General Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 1 1
2The Snake2 2 2 2 2 2 2
3Ski Jump1 2 2 1 2 2 2
4Big Willy1 1 2 1 1 2 2
5The Troll's House2 2 2 2 2 2 2
6The Salmon Run2 2 2 3 2 2 2
7The Turn2 2 2 2 2 5 3
8El Diablo2 2 2 2 3 2 1
9Suzuka2 2 1 1 1 2 3
10The Waterfall2 2 3 2 2 1 2
11Heartbreak Ridge6 2 1 3 5 1 1
12Tsunami2 2 3 1 1 2 3
13The Bridge2 1 2 2 2 1 2
14Stranraer2 2 2 2 2 2 2
15The Omega Loop3 2 2 2 2 2 3
16Shark's Teeth2 1 2 2 2 2 2
17Beecher's Brook2 2 2 2 2 2 2
18Journey's End2 1 1 1 2 2 1

Sum 39 32 35 33 37 35 36
Average: 35.3
Total result: 247

Download to ScoreAnalyser

Main page | Super Seniors Men | General Men | Seniors Men | General Women | Juniors | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard