BMGA 25th Anniversary Open


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 2
 
Cast Off
Below Decks
Walk The Plank
The Wrecker
Streaming Golf
Crows Nest
Ahoy Matey
Lazy Lagoon
Plateau Of Death
Waterfall Ahoy
Rodge
Pond Life
Cannon Fodder
Tunnel Of Death
Down Below
Sharp Turn Ahead
Rocky Road
Drop The Anchor
 123456789101112131415161718
Will Donnelly7 1.758 2.006 1.508 2.006 1.508 2.008 2.007 1.755 1.257 1.758 2.006 1.505 1.258 2.008 2.007 1.756 1.508 2.00
Matt Dodd7 1.758 2.008 2.008 2.008 2.008 2.008 2.009 2.257 1.759 2.256 1.506 1.506 1.508 2.005 1.258 2.005 1.259 2.25
David Gomm7 1.7510 2.508 2.008 2.008 2.009 2.258 2.008 2.005 1.259 2.258 2.007 1.756 1.505 1.256 1.507 1.756 1.5010 2.50
Elena Teubler7 1.757 1.758 2.008 2.008 2.007 1.759 2.258 2.004 1.008 2.009 2.258 2.006 1.508 2.008 2.007 1.757 1.758 2.00
Adrian Amey6 1.509 2.258 2.007 1.758 2.006 1.509 2.259 2.257 1.757 1.758 2.008 2.006 1.509 2.258 2.007 1.756 1.508 2.00
David Hartley8 2.005 1.258 2.009 2.258 2.007 1.759 2.259 2.256 1.5011 2.758 2.008 2.004 1.009 2.257 1.757 1.756 1.508 2.00
Luke Ryan8 2.007 1.758 2.008 2.006 1.508 2.006 1.5010 2.506 1.508 2.008 2.009 2.256 1.507 1.7510 2.508 2.005 1.259 2.25
Shelley Cooper9 2.257 1.758 2.008 2.007 1.758 2.0012 3.0011 2.754 1.0010 2.507 1.757 1.756 1.507 1.756 1.508 2.005 1.258 2.00
James Hollinrake8 2.009 2.259 2.259 2.258 2.008 2.009 2.259 2.257 1.757 1.758 2.007 1.756 1.507 1.759 2.258 2.006 1.508 2.00
Chris Wood6 1.5010 2.5010 2.5011 2.758 2.009 2.258 2.007 1.758 2.0010 2.506 1.509 2.256 1.507 1.757 1.757 1.758 2.008 2.00

Category 3/4
 
Cast Off
Below Decks
Walk The Plank
The Wrecker
Streaming Golf
Crows Nest
Ahoy Matey
Lazy Lagoon
Plateau Of Death
Waterfall Ahoy
Rodge
Pond Life
Cannon Fodder
Tunnel Of Death
Down Below
Sharp Turn Ahead
Rocky Road
Drop The Anchor
 123456789101112131415161718
Julian Teubler7 1.759 2.2510 2.508 2.008 2.009 2.258 2.008 2.005 1.258 2.006 1.509 2.255 1.259 2.257 1.759 2.254 1.007 1.75
Marion Hartley11 2.758 2.007 1.758 2.007 1.759 2.259 2.257 1.756 1.508 2.0010 2.508 2.005 1.257 1.756 1.507 1.756 1.509 2.25
Tim Novis10 2.508 2.007 1.758 2.009 2.258 2.008 2.007 1.757 1.7510 2.505 1.257 1.758 2.008 2.0010 2.508 2.004 1.008 2.00
Dee Relf6 1.508 2.009 2.259 2.258 2.008 2.009 2.257 1.756 1.508 2.0010 2.507 1.756 1.508 2.009 2.258 2.008 2.007 1.75
John Sharp8 2.008 2.007 1.758 2.008 2.008 2.0012 3.0011 2.756 1.508 2.008 2.009 2.256 1.509 2.258 2.005 1.255 1.257 1.75
Murray Thompson7 1.757 1.758 2.008 2.009 2.258 2.008 2.008 2.006 1.509 2.257 1.7511 2.756 1.509 2.258 2.009 2.254 1.0010 2.50
Harley Kelly8 2.006 1.507 1.758 2.009 2.259 2.2511 2.7510 2.505 1.2510 2.509 2.2511 2.754 1.007 1.758 2.007 1.756 1.5011 2.75
Neil Tann8 2.008 2.008 2.008 2.008 2.008 2.0010 2.5010 2.504 1.0011 2.758 2.0012 3.004 1.009 2.257 1.759 2.257 1.758 2.00
Tamsin Sandy7 1.758 2.009 2.259 2.2510 2.507 1.758 2.009 2.258 2.008 2.008 2.008 2.006 1.508 2.0010 2.509 2.257 1.759 2.25
Tiger Pragnell8 2.008 2.007 1.758 2.008 2.009 2.259 2.2510 2.507 1.757 1.758 2.0010 2.507 1.7510 2.509 2.258 2.006 1.5010 2.50
Ana Teubler9 2.258 2.0010 2.509 2.259 2.259 2.2510 2.508 2.006 1.5012 3.007 1.758 2.007 1.756 1.507 1.758 2.006 1.5010 2.50
Nick Harman9 2.259 2.259 2.258 2.008 2.0010 2.5010 2.508 2.007 1.759 2.2510 2.508 2.007 1.758 2.009 2.258 2.006 1.508 2.00
Henri Myers8 2.0010 2.508 2.008 2.006 1.508 2.0010 2.5011 2.755 1.2511 2.758 2.0011 2.755 1.258 2.009 2.258 2.007 1.7510 2.50
Steve Hunt8 2.008 2.008 2.009 2.257 1.7511 2.759 2.2510 2.508 2.009 2.259 2.259 2.255 1.257 1.758 2.009 2.258 2.0010 2.50
Brian Gould8 2.009 2.2510 2.5010 2.507 1.758 2.0010 2.508 2.009 2.2510 2.5010 2.5010 2.506 1.508 2.008 2.0011 2.7511 2.759 2.25
Phillip Sandy10 2.508 2.008 2.008 2.008 2.0014 3.509 2.258 2.008 2.0012 3.008 2.009 2.258 2.008 2.0012 3.008 2.009 2.258 2.00
Julian Sanchez7 1.758 2.008 2.009 2.258 2.009 2.259 2.259 2.2512 3.009 2.2512 3.0011 2.758 2.009 2.258 2.009 2.2510 2.5011 2.75
Charlotte Sandy9 2.257 1.7513 3.2513 3.257 1.759 2.2515 3.7510 2.5016 4.0013 3.259 2.2510 2.506 1.509 2.258 2.0011 2.756 1.508 2.00

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard