BMGA 25th Anniversary Open


Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4 Avg Tot Diff
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 30 28 30 29 29.3 117 2
2 Michael Smith Gloucester Aces Minigolf Club ENG 27 29 30 31 29.3 117 4
3 James Rutherford Strokes Minigolf Club ENG 31 30 34 29 31.0 124 5
4 Will Donnelly Strokes Minigolf Club ENG 29 33 34 30 31.5 126 5
5 Martin Greenhead Strokes Minigolf Club ENG 35 28 31 33 31.8 127 7
6 Terry Exall Thanet Silverbacks Minigolf Club ENG 32 32 33 32 32.3 129 1
7 Mark Wood Strokes Minigolf Club ENG 30 33 33 34 32.5 130 4
Steve Lovell Sussex Wasps Minigolf Club ENG 34 33 33 30 32.5 130 4
9 Scott Lancley Thanet Silverbacks Minigolf Club ENG 37 29 31 35 33.0 132 8
10 Matt Dodd Strokes Minigolf Club ENG 33 33 33 34 33.3 133 1
11 James Teubler Thanet Silverbacks Minigolf Club ENG 34 35 32 33 33.5 134 3
12 Andy Exall Thanet Silverbacks Minigolf Club ENG 35 31 31 37 33.5 134 6
13 David Gomm Hastings Minigolf Club ENG 33 34 34 34 33.8 135 1
14 Elena Teubler Thanet Silverbacks Minigolf Club ENG 36 31 32 36 33.8 135 5
15 Chris Smith Gloucester Aces Minigolf Club ENG 33 35 33 35 34.0 136 2
16 Julian Teubler Thanet Silverbacks Minigolf Club ENG 35 34 36 31 34.0 136 5
17 Adrian Amey Strokes Minigolf Club ENG 34 30 38 34 34.0 136 8
18 Martyn Williams Welsh Minigolf Club WAL 34 37 37 28 34.0 136 9
19 Richard Jones Welsh Minigolf Club WAL 32 34 35 36 34.3 137 4
David Hartley Hastings Minigolf Club ENG 36 35 34 32 34.3 137 4
21 Luke Ryan Hastings Minigolf Club ENG 36 30 37 34 34.3 137 7
22 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 34 34 34 36 34.5 138 2
23 Marion Hartley Hastings Minigolf Club ENG 33 34 38 33 34.5 138 5
24 Tim Novis Hastings Minigolf Club ENG 35 35 36 34 35.0 140 2
25 Simon Brown Gloucester Aces Minigolf Club SCO 35 34 35 37 35.3 141 3
26 Dee Relf Hastings Minigolf Club ENG 37 32 37 35 35.3 141 5
27 John Sharp Thanet Silverbacks Minigolf Club ENG 32 37 34 38 35.3 141 6
28 James Hollinrake Thanet Silverbacks Minigolf Club WAL 36 36 35 35 35.5 142 1
29 Murray Thompson Thanet Silverbacks Minigolf Club ENG 38 34 35 35 35.5 142 4
30 Chris Wood Strokes Minigolf Club ENG 38 36 33 38 36.3 145 5
31 Harley Kelly Hastings Minigolf Club ENG 42 35 35 34 36.5 146 8
32 Neil Tann Strokes Minigolf Club ENG 34 42 36 35 36.8 147 8
33 Tamsin Sandy ENG 37 35 35 41 37.0 148 6
34 Tiger Pragnell Strokes Minigolf Club ENG 38 36 36 39 37.3 149 3
35 Ana Teubler Thanet Silverbacks Minigolf Club ROU 33 39 37 40 37.3 149 7
36 Nick Harman ENG 40 37 36 38 37.8 151 4
37 Henri Myers Gloucester Aces Minigolf Club ENG 42 36 35 38 37.8 151 7
38 Steve Hunt Thanet Silverbacks Minigolf Club ENG 38 38 37 39 38.0 152 2
39 Brian Gould Hastings Minigolf Club ENG 43 40 43 36 40.5 162 7
40 Phillip Sandy ENG 44 43 38 38 40.8 163 6
41 Julian Sanchez ESP 42 43 40 41 41.5 166 3
42 Charlotte Sandy ENG 50 47 42 40 44.8 179 10

Main page | All players | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard