Gemini Open 2023

Updated: 2023-05-27   21:50Get new pages automatically

Banner Facebook 1,200 x 628 pixels

Result

Junior
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Harley Kelly Hastings Minigolf Club GBR 40 45 37 40.7 8 122

Category 1
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Michael Smith Gloucester Aces Minigolf Club GBR 29 34 30 31.0 5 93
2 James Shaw Foxes Minigolf Club GBR 33 34 30 32.3 4 97
3 Seve Kukielka Gloucester Aces Minigolf Club WAL 33 33 33 33.0 0 99
4 Richard Jones Welsh Minigolf Club WAL 33 36 34 34.3 3 103
5 Andy Wilde Strokes Minigolf Club GBR 36 33 36 35.0 3 105
6 Rocky Bullin Gloucester Aces Minigolf Club GBR 34 35 37 35.3 3 106
7 Steve Lovell Sussex Wasps Minigolf Club GBR 37 34 38 36.3 4 109
8 Stephen Skinner Welsh Minigolf Club WAL 37 38 35 36.7 3 110
9 Andy Exall Thanet Silverbacks Minigolf Club GBR 33 40 37 36.7 7 110
10 Ruth Burke Geminigolf GBR 36 36 40 37.3 4 112
11 Mark Wood Strokes Minigolf Club GBR 38 36 39 37.7 3 113
12 David Jermey Hastings Minigolf Club GBR 41 37 38 38.7 4 116

Category 2
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Chris Smith Gloucester Aces Minigolf Club GBR 35 35 35 35.0 0 105
2 Marton Geda Welsh Minigolf Club HUN 35 36 37 36.0 2 108
2 Matt Dodd Strokes Minigolf Club GBR 36 37 35 36.0 2 108
4 Balazs Tompa Welsh Minigolf Club HUN 36 38 35 36.3 3 109
5 Simon Brown Gloucester Aces Minigolf Club SCO 34 37 38 36.3 4 109
6 Rachel King Gloucester Aces Minigolf Club GBR 39 38 36 37.7 3 113
7 Luke Ryan Hastings Minigolf Club GBR 39 40 38 39.0 2 117
8 David Hartley Hastings Minigolf Club GBR 39 41 39 39.7 2 119

Novice
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Ricky Turner GBR 41 38 40 39.7 3 119
2 Jonathan Pope GBR 44 45 47 45.3 3 136

Category 3/4
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 James Hollinrake Thanet Silverbacks Minigolf Club WAL 34 34 36 34.7 2 104
2 John Sharp Thanet Silverbacks Minigolf Club GBR 36 37 38 37.0 2 111
3 Matt Exall Thanet Silverbacks Minigolf Club GBR 38 35 38 37.0 3 111
4 Shaun Stimpson Gloucester Aces Minigolf Club WAL 39 37 36 37.3 3 112
5 Matthew McPherson SCO 41 36 36 37.7 5 113
6 Martyn Williams Welsh Minigolf Club WAL 37 38 39 38.0 2 114
7 Henri Myers Gloucester Aces Minigolf Club GBR 36 39 39 38.0 3 114
8 Shelley Cooper Thanet Silverbacks Minigolf Club GBR 41 39 35 38.3 6 115
9 Marion Hartley Hastings Minigolf Club GBR 37 38 41 38.7 4 116
10 Harrison Brazier Gloucester Aces Minigolf Club GBR 38 43 37 39.3 6 118
11 Brenda Smith Gloucester Aces Minigolf Club GBR 38 37 44 39.7 7 119
12 Nick Harman GBR 38 44 41 41.0 6 123
13 Courtney King Gloucester Aces Minigolf Club GBR 46 41 45 44.0 5 132

This tournament is administrated by Bangolf Arena version 2.19.31