| Planet Hastings Open 2022
Date: 6th March 2022 Time: 9am Venue: Hastings Adventure Golf What to expect The 2022 running of the PHCGC open will be played over 3 rounds on the adventure course One (WMF approved) ball to be used for each round, the ball can be changed at the start of your next round if you require Timings: We have allowed an hour for players to complete a round, the following timings are proposed to avoid too much ‘standing around waiting’ time, balanced with practicality, a need for comfort breaks and a sensible finishing time for players to get home. Round 1: 9:15am - Shotgun Start Round 2: 10:45am - Shotgun Start Round 3: 12:45pm – Rolling Start, reverse leader board order Presentation: 3:30 pm – 4:00 pm Entry Fees: BMGA Member: £15 per player Non-BMGA Member: £20 per player Please note that to gain the £15.00 entry fee you must be a 2022 BMGA member, entries will be validated with the BMGA Payment to be paid via Paypal (Friends And Family please) using the following e mail address: planethastingscgc@hotmail.com Included in the entry is free practice on Saturday 5th March. The public will also have use of the course up until 5pm so please mindful of this and let them play through if needs be, from 5pm onwards all entrants will have exclusive use of the course until 9pm Contact: If you have any queries, then please do not hesitate to contact Paul Tutt or David Hartley via Facebook or please e mail planethastingscgc@hotmail.com Many Thanks Paul Tutt |
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Michael Smith | ACES | ![]() | GBR | 37 | 35 | 37 | 36.3 | 2 | 109 | ||
| 2 | David Gomm | PHCGC | ![]() | GBR | 35 | 37 | 37 | 36.3 | 2 | 109 | ||
| 3 | Simon Brown | ACES | ![]() | GBR | 36 | 37 | 37 | 36.7 | 1 | 110 | ||
| 4 | Seve Kukielka | ACES | ![]() | GBR | 36 | 37 | 38 | 37.0 | 2 | 111 | ||
| 5 | Steve Lovell | SWMGC | ![]() | GBR | 37 | 38 | 37 | 37.3 | 1 | 112 | ||
| 6 | David Jermey | PHCGC | ![]() | GBR | 38 | 37 | 38 | 37.7 | 1 | 113 | ||
| 7 | Tim Novis | PHCGC | ![]() | GBR | 37 | 42 | 34 | 37.7 | 8 | 113 | ||
| 8 | Andy Exall | TSMGC | ![]() | GBR | 38 | 38 | 38 | 38.0 | 0 | 114 | ||
| 9 | Martin Greenhead | SMGC | ![]() | GBR | 36 | 40 | 38 | 38.0 | 4 | 114 | ||
| 10 | Chris Smith | ACES | ![]() | GBR | 36 | 37 | 41 | 38.0 | 5 | 114 | ||
| 11 | Paul Tutt | PHCGC | ![]() | GBR | 32 | 40 | 42 | 38.0 | 10 | 114 | ||
| 12 | Derek Bentall | SWMGC | ![]() | GBR | 39 | 38 | 38 | 38.3 | 1 | 115 | ||
| 13 | David Hartley | PHCGC | ![]() | GBR | 42 | 37 | 36 | 38.3 | 6 | 115 | ||
| 14 | Richard Jones | WELSH | ![]() | GBR | 35 | 42 | 38 | 38.3 | 7 | 115 | ||
| 15 | Marion Hartley | PHCGC | ![]() | GBR | 39 | 41 | 36 | 38.7 | 5 | 116 | ||
| 16 | James Shaw | SWMGC | ![]() | GBR | 44 | 35 | 37 | 38.7 | 9 | 116 | ||
| 17 | Nick Chitty | PHCGC | ![]() | GBR | 38 | 41 | 38 | 39.0 | 3 | 117 | ||
| 18 | Richard M | ACES | ![]() | GBR | 40 | 38 | 39 | 39.0 | 2 | 117 | ||
| 19 | Cameron Fincher | TSMGC | ![]() | GBR | 40 | 41 | 36 | 39.0 | 5 | 117 | ||
| 20 | Martyn Williams | WELSH | ![]() | GBR | 42 | 40 | 36 | 39.3 | 6 | 118 | ||
| 21 | John Sharp | TSMGC | ![]() | GBR | 38 | 41 | 40 | 39.7 | 3 | 119 | ||
| 22 | Stephen Skinner | WELSH | ![]() | GBR | 40 | 40 | 40 | 40.0 | 0 | 120 | ||
| 23 | James Rutherford | SMGC | ![]() | GBR | 39 | 42 | 40 | 40.3 | 3 | 121 | ||
| 24 | Laura Skinner | WELSH | ![]() | GBR | 39 | 43 | 39 | 40.3 | 4 | 121 | ||
| 25 | Matty Exall | TSMGC | ![]() | GBR | 43 | 41 | 37 | 40.3 | 6 | 121 | ||
| 26 | Luke Ryan | PHCGC | ![]() | GBR | 42 | 42 | 39 | 41.0 | 3 | 123 | ||
| 27 | Adrian Amey | SMGC | ![]() | GBR | 40 | 44 | 39 | 41.0 | 5 | 123 | ||
| 28 | Terry Exall | TSMGC | ![]() | GBR | 45 | 40 | 39 | 41.3 | 6 | 124 | ||
| 29 | Jo Williamson | PHCGC | ![]() | GBR | 43 | 43 | 40 | 42.0 | 3 | 126 | ||
| 29 | Rachel King | ACES | ![]() | GBR | 40 | 43 | 43 | 42.0 | 3 | 126 | ||
| 31 | Tiger Pragnell | SMGC | ![]() | GBR | 39 | 41 | 46 | 42.0 | 7 | 126 | ||
| 32 | David Taylor | PHCGC | ![]() | GBR | 46 | 42 | 38 | 42.0 | 8 | 126 | ||
| 33 | Scott Lancley | TSMGC | ![]() | GBR | 40 | 48 | 38 | 42.0 | 10 | 126 | ||
| 34 | Ian Witt | ACES | ![]() | GBR | 44 | 41 | 42 | 42.3 | 3 | 127 | ||
| 35 | Brian Gould | PHCGC | ![]() | GBR | 47 | 45 | 38 | 43.3 | 9 | 130 | ||
| 36 | Freddie Novis | PHCGC | ![]() | GBR | 51 | 39 | 41 | 43.7 | 12 | 131 | ||
| 37 | Dee Relf | PHCGC | ![]() | GBR | 49 | 43 | 40 | 44.0 | 9 | 132 | ||
| 38 | Harley Kelly | PHCGC | ![]() | GBR | 45 | 48 | 41 | 44.7 | 7 | 134 | ||
| 39 | Anton Bentall | SWMGC | ![]() | GBR | 45 | 47 | 43 | 45.0 | 4 | 135 | ||
| 40 | Rhiannon Davison | WELSH | ![]() | GBR | 49 | 38 | 52 | 46.3 | 14 | 139 | ||
| 41 | Nick Harman | ![]() | GBR | 44 | 48 | 49 | 47.0 | 5 | 141 | |||
| 42 | Brenda Smith | ACES | ![]() | GBR | 49 | 41 | 54 | 48.0 | 13 | 144 | ||
| 43 | Dave Fincher | TSMGC | ![]() | GBR | 47 | 48 | 54 | 49.7 | 7 | 149 | ||
| 44 | Nick Daglish | ![]() | GBR | 49 | 52 | 51 | 50.7 | 3 | 152 | |||
| 45 | Lee Hursey | ![]() | GBR | 55 | 51 | 51 | 52.3 | 4 | 157 | |||
| 46 | Leila Ellison-Brickley | TSMGC | ![]() | GBR | 61 | 53 | 56 | 56.7 | 8 | 170 | ||
| 47 | Caine Hawkesford | TSMGC | ![]() | GBR | 54 | 65 | 57 | 58.7 | 11 | 176 | ||
| 48 | Christine Duffy | ![]() | GBR | 61 | 58 | 59 | 59.3 | 3 | 178 | |||
| 49 | Steve Colwell | PHCGC | ![]() | GBR | 44 | 50 | 47.0 | 6 | 94 | Did not finish | ||
| 50 | Dave Harding | PHCGC | ![]() | GBR | 0.0 | 0 | 0 | Did not start | ||||
| This tournament is administrated by Bangolf Arena version 2.15.29 |