The 2022 British Adventure Golf Masters will take place on Sunday 27 March at Mr Mulligan's Dino Golf, Sidcup |
Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | Average | Diff | Tot | |||
| 1 | Seve Kukielka | GAMGC | ![]() | GBR | 33 | 33 | 34 | 34 | 33.5 | 1 | 134 | ||
| 2 | Marc Chapman | SMGC | ![]() | GBR | 35 | 32 | 36 | 32 | 33.8 | 4 | 135 | ||
| 3 | Steve Lovell | SWMGC | ![]() | GBR | 33 | 32 | 35 | 35 | 33.8 | 3 | 135 | ||
| 4 | Derek Bentall | SWMGC | ![]() | GBR | 35 | 33 | 34 | 36 | 34.5 | 3 | 138 | ||
| 5 | Will Donnelly | MMGC | ![]() | GBR | 33 | 34 | 37 | 34 | 34.5 | 4 | 138 | ||
| 6 | Andy Exall | TSMGC | ![]() | GBR | 34 | 34 | 39 | 32 | 34.8 | 7 | 139 | ||
| 7 | Ed Pope | SWMGC | ![]() | GBR | 36 | 35 | 30 | 39 | 35.0 | 9 | 140 | ||
| 8 | David Jermey | PHCGC | ![]() | GBR | 34 | 35 | 35 | 37 | 35.3 | 3 | 141 | ||
| 9 | Terry Exall | TSMGC | ![]() | GBR | 34 | 38 | 36 | 35 | 35.8 | 4 | 143 | ||
| 10 | Simon Brown | GAMGC | ![]() | GBR | 34 | 35 | 39 | 35 | 35.8 | 5 | 143 | ||
| 11 | James Short | GAMGC | ![]() | GBR | 36 | 36 | 35 | 37 | 36.0 | 2 | 144 | ||
| 12 | Martin Greenhead | SMGC | ![]() | GBR | 35 | 36 | 35 | 38 | 36.0 | 3 | 144 | ||
| 13 | Richard M | GAMGC | ![]() | GBR | 37 | 35 | 38 | 35 | 36.3 | 3 | 145 | ||
| 14 | Greg West | ![]() | GBR | 40 | 36 | 35 | 35 | 36.5 | 5 | 146 | |||
| 15 | Paul Preston | GAMC | ![]() | GBR | 37 | 39 | 35 | 36 | 36.8 | 4 | 147 | ||
| 16 | Matt Dodd | SMGC | ![]() | GBR | 35 | 36 | 40 | 36 | 36.8 | 5 | 147 | ||
| 17 | Mark Wood | SMGC | ![]() | GBR | 38 | 38 | 35 | 37 | 37.0 | 3 | 148 | ||
| 18 | James Shaw | SWMGC | ![]() | GBR | 35 | 36 | 36 | 41 | 37.0 | 6 | 148 | ||
| 19 | James Rutherford | SMGC | ![]() | GBR | 40 | 38 | 36 | 34 | 37.0 | 6 | 148 | ||
| 20 | Scott Lancley | TSMGC | ![]() | GBR | 37 | 38 | 35 | 39 | 37.3 | 4 | 149 | ||
| 21 | Paul Tutt | PHCGC | ![]() | GBR | 39 | 39 | 36 | 35 | 37.3 | 4 | 149 | ||
| 22 | Richard Jones | WELSH | ![]() | GBR | 36 | 38 | 36 | 41 | 37.8 | 5 | 151 | ||
| 23 | Brian Smith | KMGC | ![]() | GBR | 36 | 35 | 41 | 40 | 38.0 | 6 | 152 | ||
| 24 | Rachel King | GAMGC | ![]() | GBR | 38 | 41 | 39 | 34 | 38.0 | 7 | 152 | ||
| 25 | David Hartley | PHCHC | ![]() | GBR | 37 | 39 | 36 | 41 | 38.3 | 5 | 153 | ||
| 26 | Stephen Skinner | WELSH | ![]() | GBR | 40 | 37 | 36 | 41 | 38.5 | 5 | 154 | ||
| 27 | Ian Witt | GAMGC | ![]() | GBR | 40 | 35 | 40 | 40 | 38.8 | 5 | 155 | ||
| 28 | James Teubler | TSMGC | ![]() | GBR | 43 | 38 | 37 | 38 | 39.0 | 6 | 156 | ||
| 29 | Neron Dedi | ![]() | KOS | 37 | 41 | 42 | 37 | 39.3 | 5 | 157 | |||
| 30 | Tim Novis | PHCGC | ![]() | GBR | 38 | 41 | 36 | 42 | 39.3 | 6 | 157 | ||
| 30 | Marton Geda | WELSH | ![]() | HUN | 36 | 38 | 41 | 42 | 39.3 | 6 | 157 | ||
| 32 | Nick Harman | ![]() | GBR | 41 | 39 | 39 | 39 | 39.5 | 2 | 158 | |||
| 33 | John Sharp | TSMGC | ![]() | GBR | 41 | 42 | 38 | 37 | 39.5 | 5 | 158 | ||
| 34 | Matty Exall | TSMGC | ![]() | GBR | 39 | 37 | 38 | 44 | 39.5 | 7 | 158 | ||
| 35 | Dave Gomm | PHCGC | ![]() | GBR | 42 | 40 | 38 | 39 | 39.8 | 4 | 159 | ||
| 36 | Adrian Amey | SMGC | ![]() | GBR | 43 | 40 | 39 | 37 | 39.8 | 6 | 159 | ||
| 37 | Chloe Allart-Bennett | TSMGC | ![]() | GBR | 40 | 41 | 41 | 39 | 40.3 | 2 | 161 | ||
| 38 | Cameron Fincher | TSMGC | ![]() | GBR | 40 | 39 | 42 | 41 | 40.5 | 3 | 162 | ||
| 39 | Luke Ryan | PHCGC | ![]() | GBR | 38 | 41 | 42 | 44 | 41.3 | 6 | 165 | ||
| 40 | Balazs Tompa | WELSH | ![]() | HUN | 43 | 41 | 42 | 40 | 41.5 | 3 | 166 | ||
| 41 | Marion Hartley | PHCGC | ![]() | GBR | 38 | 47 | 43 | 40 | 42.0 | 9 | 168 | ||
| 42 | Harley Kelly | PHCGC | ![]() | GBR | 39 | 39 | 42 | 50 | 42.5 | 11 | 170 | ||
| 43 | Steve Bishop | ![]() | GBR | 37 | 42 | 42 | 52 | 43.3 | 15 | 173 | |||
| 44 | Julian Teubler | TSMGC | ![]() | GBR | 42 | 49 | 43 | 43 | 44.3 | 7 | 177 | ||
| 45 | Caine Hawkesford | TSMGC | ![]() | GBR | 52 | 43 | 43 | 44 | 45.5 | 9 | 182 | ||
| 46 | Brian Gould | PHCGC | ![]() | GBR | 49 | 41 | 48 | 48 | 46.5 | 8 | 186 | ||
| 47 | Zita Tompa | WELSH | ![]() | HUN | 48 | 45 | 47 | 47 | 46.8 | 3 | 187 | ||
| 48 | Ionel Diaconescu | ![]() | ROU | 43 | 46 | 52 | 49 | 47.5 | 9 | 190 | |||
| 49 | Leila Ellison-Brickley | TSMGC | ![]() | GBR | 53 | 39 | 53 | 50 | 48.8 | 14 | 195 | ||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.7.5 |