The BMGA tour returns to Strokes on 16 and 17 October for the British Championships with the Singles Matchplay on 15 October. |
| Name | Club | ||
| Martin Greenhead | CEMGC | ||
| Dave Gomm | PHCGC | ||
| David Hartley | PHCGC | ||
| Marion Hartley | PHCGC | ||
| Adrian Amey | CEMGC | ||
| Seve Kukielka | WELSH | ||
| Steve Lovell | SWMGC | ||
| Brian Gould | PHCGC | ||
| Richard Jones | WELSH | ||
| Chris Smith | MMGC | ||
| Michael Smith | MMGC | ||
| Zita Tompa | WELSH | ||
| Balazs Tompa | WELSH | ||
| James Shaw | SWMGC | ||
| Luke Ryan | PHCGC | ||
| Neil Tann | CEMGC | ||
| David Jermey | PHCGC | ||
| Tiger Pragnell | KMGC | ||
| Rhiannon Davison | WELSH | ||
| James Rutherford | CEMGC | ||
| This tournament is administrated by Bangolf Arena version 2.14.4 |