Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club  R1  R2  R3 Average Tot Diff
1 Michael Smith MMGC 32 32 34 32.7 98 2
2 Andy Wilde CEMGC 32 34 34 33.3 100 2
3 Ed Pope SWMGC 34 35 32 33.7 101 3
4 Matt Dodd CEMGC 31 35 38 34.7 104 7
5 Marc Chapman KMGC 34 35 37 35.3 106 3
Seve Kukielka Welsh 35 37 34 35.3 106 3
7 Steve Lovell SWMGC 36 37 33 35.3 106 4
8 Paut Tutt PHCGC 34 36 37 35.7 107 3
9 Simon Brown PHCGC 35 37 37 36.3 109 2
10 Richard Jones Welsh 34 38 37 36.3 109 4
11 James Shaw SWMGC 37 37 36 36.7 110 1
12 Shelley Cooper TSMGC 37 39 35 37.0 111 4
Tim Novis PHCGC 37 39 35 37.0 111 4
14 Andy Exall TSMGC 34 40 37 37.0 111 6
15 Ayshe Greenan CEMGC 36 39 37 37.3 112 3
16 Matty Exall TSMGC 35 41 36 37.3 112 6
17 Chris Smith MMGC 40 37 36 37.7 113 4
18 Paul Preston WMGC 35 38 40 37.7 113 5
19 John Sharp TSMGC 34 39 40 37.7 113 6
20 James Hollinrake TSMGC 36 40 38 38.0 114 4
21 Martyn Williams Welsh 38 41 35 38.0 114 6
22 Neil Tann CEMGC 37 40 38 38.3 115 3
23 Cameron Fincher TSMGC 36 39 41 38.7 116 5
24 Dave Gomm PHCGC 40 38 39 39.0 117 2
25 Henri Myers MMGC 41 36 40 39.0 117 5
26 Shaun Stimpson Welsh 38 40 41 39.7 119 3
27 David Hartley PHCGC 36 42 41 39.7 119 6
28 Balazs Tompa Welsh 39 42 40 40.3 121 3
29 David Quinn Welsh 41 38 42 40.3 121 4
30 Steven Skinner Welsh 40 40 42 40.7 122 2
31 Jon Wright - 44 39 41 41.3 124 5
32 Freddie Novis PHCGC 39 39 46 41.3 124 7
33 Marion Hartley PHCGC 45 37 43 41.7 125 8
34 Sally Quinn Welsh 45 39 44 42.7 128 6
35 Oliver Hall - 40 40 48 42.7 128 8
36 Rhiannon Davison Welsh 44 40 45 43.0 129 5
37 Dave Fincher TSMGC 43 47 39 43.0 129 8
38 Shane Holmes - 43 44 44 43.7 131 1
39 Joe Patten - 44 46 43 44.3 133 3

Main page | Result | Straight list | Lane statistics | Aces | Tournament info