| Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot | ||
| 1 | Michael Smith | MMGC | 32 | 32 | 34 | 32.7 | 2 | 98 | ||
| 2 | Andy Wilde | CEMGC | 32 | 34 | 34 | 33.3 | 2 | 100 | ||
| 3 | Ed Pope | SWMGC | 34 | 35 | 32 | 33.7 | 3 | 101 | ||
| 4 | Matt Dodd | CEMGC | 31 | 35 | 38 | 34.7 | 7 | 104 | ||
| 5 | Marc Chapman | KMGC | 34 | 35 | 37 | 35.3 | 3 | 106 | ||
| 5 | Seve Kukielka | Welsh | 35 | 37 | 34 | 35.3 | 3 | 106 | ||
| 7 | Steve Lovell | SWMGC | 36 | 37 | 33 | 35.3 | 4 | 106 | ||
| 8 | Paut Tutt | PHCGC | 34 | 36 | 37 | 35.7 | 3 | 107 | ||
| 9 | Simon Brown | PHCGC | 35 | 37 | 37 | 36.3 | 2 | 109 | ||
| 10 | Richard Jones | Welsh | 34 | 38 | 37 | 36.3 | 4 | 109 | ||
| 11 | James Shaw | SWMGC | 37 | 37 | 36 | 36.7 | 1 | 110 | ||
| 12 | Shelley Cooper | TSMGC | 37 | 39 | 35 | 37.0 | 4 | 111 | ||
| 12 | Tim Novis | PHCGC | 37 | 39 | 35 | 37.0 | 4 | 111 | ||
| 14 | Andy Exall | TSMGC | 34 | 40 | 37 | 37.0 | 6 | 111 | ||
| 15 | Ayshe Greenan | CEMGC | 36 | 39 | 37 | 37.3 | 3 | 112 | ||
| 16 | Matty Exall | TSMGC | 35 | 41 | 36 | 37.3 | 6 | 112 | ||
| 17 | Chris Smith | MMGC | 40 | 37 | 36 | 37.7 | 4 | 113 | ||
| 18 | Paul Preston | WMGC | 35 | 38 | 40 | 37.7 | 5 | 113 | ||
| 19 | John Sharp | TSMGC | 34 | 39 | 40 | 37.7 | 6 | 113 | ||
| 20 | James Hollinrake | TSMGC | 36 | 40 | 38 | 38.0 | 4 | 114 | ||
| 21 | Martyn Williams | Welsh | 38 | 41 | 35 | 38.0 | 6 | 114 | ||
| 22 | Neil Tann | CEMGC | 37 | 40 | 38 | 38.3 | 3 | 115 | ||
| 23 | Cameron Fincher | TSMGC | 36 | 39 | 41 | 38.7 | 5 | 116 | ||
| 24 | Dave Gomm | PHCGC | 40 | 38 | 39 | 39.0 | 2 | 117 | ||
| 25 | Henri Myers | MMGC | 41 | 36 | 40 | 39.0 | 5 | 117 | ||
| 26 | Shaun Stimpson | Welsh | 38 | 40 | 41 | 39.7 | 3 | 119 | ||
| 27 | David Hartley | PHCGC | 36 | 42 | 41 | 39.7 | 6 | 119 | ||
| 28 | Balazs Tompa | Welsh | 39 | 42 | 40 | 40.3 | 3 | 121 | ||
| 29 | David Quinn | Welsh | 41 | 38 | 42 | 40.3 | 4 | 121 | ||
| 30 | Steven Skinner | Welsh | 40 | 40 | 42 | 40.7 | 2 | 122 | ||
| 31 | Jon Wright | - | 44 | 39 | 41 | 41.3 | 5 | 124 | ||
| 32 | Freddie Novis | PHCGC | 39 | 39 | 46 | 41.3 | 7 | 124 | ||
| 33 | Marion Hartley | PHCGC | 45 | 37 | 43 | 41.7 | 8 | 125 | ||
| 34 | Sally Quinn | Welsh | 45 | 39 | 44 | 42.7 | 6 | 128 | ||
| 35 | Oliver Hall | - | 40 | 40 | 48 | 42.7 | 8 | 128 | ||
| 36 | Rhiannon Davison | Welsh | 44 | 40 | 45 | 43.0 | 5 | 129 | ||
| 37 | Dave Fincher | TSMGC | 43 | 47 | 39 | 43.0 | 8 | 129 | ||
| 38 | Shane Holmes | - | 43 | 44 | 44 | 43.7 | 1 | 131 | ||
| 39 | Joe Patten | - | 44 | 46 | 43 | 44.3 | 3 | 133 | ||
| This tournament is administrated by Bangolf Arena version 2.11.1 |