Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shaun Stimpson, Welsh


Category: All players
Rank: 26

R1 R2 R3
112 1 2
222 2 2
332 3 2
442 2 3
552 3 4
662 2 3
773 2 2
882 2 2
994 4 2
10102 2 2
11112 2 2
12122 2 2
13131 2 3
14142 2 2
15152 2 2
16162 2 2
17172 2 2
18182 3 2

Sum 38 40 41
Average: 39.7
Total result: 119

Main page | Result | Straight list | Lane statistics | Aces | Tournament info