Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Simon Brown, PHCGC


Category: All players
Rank: 9

R1 R2 R3
112 1 2
221 2 2
332 2 2
441 2 2
553 3 2
664 2 2
772 2 2
881 2 2
991 4 2
10102 2 2
11112 2 2
12121 1 2
13132 2 2
14143 2 2
15152 2 2
16162 2 3
17172 2 2
18182 2 2

Sum 35 37 37
Average: 36.3
Total result: 109

Main page | Result | Straight list | Lane statistics | Aces | Tournament info