Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Shaw, SWMGC


Category: All players
Rank: 11

R1 R2 R3
112 2 2
222 2 2
332 2 2
442 2 2
552 4 3
663 2 2
772 1 1
882 2 1
993 2 2
10102 2 2
11111 2 2
12122 3 2
13131 2 2
14142 2 2
15152 2 2
16163 2 2
17172 1 2
18182 2 3

Sum 37 37 36
Average: 36.7
Total result: 110

Main page | Result | Straight list | Lane statistics | Aces | Tournament info