Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Smith, MMGC


Category: All players
Rank: 1

R1 R2 R3
111 1 2
221 1 2
331 2 1
442 2 2
551 1 2
662 2 2
772 2 1
882 2 2
992 2 2
10102 1 2
11112 1 2
12122 2 2
13133 2 2
14142 2 2
15152 2 2
16162 2 2
17171 2 2
18182 3 2

Sum 32 32 34
Average: 32.7
Total result: 98

Main page | Result | Straight list | Lane statistics | Aces | Tournament info