Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Marc Chapman, KMGC


Category: All players
Rank: 5

R1 R2 R3
111 2 2
222 2 2
332 2 1
441 2 2
552 2 2
662 2 3
772 1 2
882 2 2
992 3 3
10103 2 3
11112 2 2
12122 2 1
13131 2 2
14141 2 2
15152 2 2
16162 2 2
17172 1 2
18183 2 2

Sum 34 35 37
Average: 35.3
Total result: 106

Main page | Result | Straight list | Lane statistics | Aces | Tournament info