Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC


Category: All players
Rank: 27

R1 R2 R3
112 2 2
222 2 2
332 2 3
442 2 3
551 2 3
663 3 2
771 2 1
882 2 2
993 3 2
10102 3 3
11112 2 3
12122 2 3
13133 2 2
14141 3 2
15152 2 2
16162 2 2
17172 3 2
18182 3 2

Sum 36 42 41
Average: 39.7
Total result: 119

Main page | Result | Straight list | Lane statistics | Aces | Tournament info