Midlands Open 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Dodd, CEMGC


Category: All players
Rank: 4

R1 R2 R3
111 1 2
222 2 2
332 2 2
442 2 2
552 2 3
662 2 2
771 2 2
882 2 2
991 3 3
10102 2 2
11112 1 2
12121 2 1
13132 3 2
14142 1 2
15152 2 2
16162 2 2
17172 2 2
18181 2 3

Sum 31 35 38
Average: 34.7
Total result: 104

Main page | Result | Straight list | Lane statistics | Aces | Tournament info