2021 British Open


Main page | Category 3 | Category 2 | Category 1 | Teams - British Open Club Shield | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff Par
1 Michael Smith MMGC GBR Cat 1 28 30 32 25 26 29 29 29 28.5 228 7 -60
2 Seve Kukielka WELSH GBR Cat 1 32 28 30 31 31 28 29 28 29.6 237 4 -51
3 Will Donnelly MMGC GBR Cat 1 29 30 30 28 32 31 34 28 30.3 242 6 -46
4 Chris Wood CEMGC GBR Cat 1 30 31 31 33 27 33 31 31 30.9 247 6 -41
5 Martin Greenhead CEMGC GBR Cat 1 29 30 32 32 35 30 30 31 31.1 249 6 -39
6 Steve Lovell SWMGC GBR Cat 1 30 31 31 34 31 30 31 32 31.3 250 4 -38
7 Paul Tutt PHCGC GBR Cat 2 28 34 29 33 32 32 32 31 31.4 251 6 -37
8 James Rutherford CEMGC GBR Cat 1 28 34 34 34 31 29 27 34 31.4 251 7 -37
9 Frank Bisesi Ohio USA Cat 1 29 33 34 33 34 33 26 30 31.5 252 8 -36
10 Mark Wood CEMGC GBR Cat 1 34 25 33 33 30 32 34 32 31.6 253 9 -35
11 Ted McIver PHCGC GBR Cat 2 34 31 30 28 29 34 36 32 31.8 254 8 -34
12 Ed Pope SWMGC GBR Cat 1 30 31 34 31 33 33 34 30 32.0 256 4 -32
13 Chris Smith MMGC GBR Cat 1 36 34 32 31 32 30 29 32 32.0 256 7 -32
14 Derek Bentall SWMGC GBR Cat 1 29 33 33 33 32 33 34 32 32.4 259 5 -29
15 Andrew Edmonds AGHB GBR Cat 2 32 36 30 33 32 33 30 35 32.6 261 6 -27
16 Tiger Pragnell KMGC GBR Cat 3 33 34 29 35 32 34 33 33 32.9 263 6 -25
17 Tim Novis PHCGC GBR Cat 3 33 32 34 32 33 32 35 34 33.1 265 3 -23
18 David Hartley PHCGC GBR Cat 1 35 31 34 32 37 32 33 32 33.3 266 6 -22
19 Terry Exall TSMGC GBR Cat 1 33 34 34 38 31 35 28 33 33.3 266 10 -22
20 Stephen Skinner WELSH GBR Cat 2 33 33 31 33 35 32 31 39 33.4 267 8 -21
21 Richard Jones WELSH GBR Cat 2 34 34 36 39 32 33 30 29 33.4 267 10 -21
22 James Short GBR Cat 3 32 28 33 38 35 40 33 31 33.8 270 12 -18
23 Paul Preston WMGC GBR Cat 2 31 34 34 38 31 32 36 38 34.3 274 7 -14
24 Dave Gomm PHCGC GBR Cat 1 34 36 36 36 35 34 28 35 34.3 274 8 -14
25 Simon Brown PHCGC GBR Cat 1 32 35 31 36 34 33 36 38 34.4 275 7 -13
26 James Hollinrake TSMGC GBR Cat 2 37 33 34 37 32 35 34 34 34.5 276 5 -12
27 Scott Lancley TSMGC GBR Cat 1 35 33 37 35 34 35 35 33 34.6 277 4 -11
28 Brenda Smith MMGC GBR Cat 2 32 33 34 36 38 37 32 35 34.6 277 6 -11
29 Adrian Amey CEMGC GBR Cat 2 36 33 33 38 36 35 37 29 34.6 277 9 -11
30 Matt Dodd CEMGC GBR Cat 2 37 35 36 33 37 29 35 36 34.8 278 8 -10
31 Freddie Novis PHCGC GBR Cat 3 36 38 33 38 37 31 36 31 35.0 280 7 -8
32 David Jermey PHCGC GBR Cat 3 39 34 35 34 35 35 35 34 35.1 281 5 -7
33 Shelley Cooper TSMGC GBR Cat 2 37 35 38 37 39 34 35 35 36.3 290 5 +2
34 Marion Hartley PHCGC GBR Cat 2 40 36 35 35 37 36 35 37 36.4 291 5 +3
35 Elena Teubler GBR Cat 3 38 38 36 38 37 33 40 34 36.8 294 7 +6
36 Martyn Williams WELSH GBR Cat 2 36 35 40 35 36 37 39 38 37.0 296 5 +8
37 Neil Tann CEMGC GBR Cat 3 39 34 40 39 36 41 36 33 37.3 298 8 +10
38 Brian Gould PHCGC GBR Cat 3 34 37 38 42 38 40 36 40 38.1 305 8 +17
39 James Teubler GBR Cat 3 41 38 39 39 40 38 34 37 38.3 306 7 +18
40 John Sharp TSMGC GBR Cat 2 37 39 40 37 41 41 37 35 38.4 307 6 +19
41 Lee Hursey GBR Cat 3 41 40 34 38 40 45 36 40 39.3 314 11 +26
42 Ayshe Greenan CEMGC GBR Cat 3 42 42 39 44 36 37 38 37 39.4 315 8 +27
43 Rhiannon Davison WELSH GBR Cat 3 37 44 40 41 40 35 43 36 39.5 316 9 +28
44 Julian Sanchez ESP Cat 3 37 46 42 36 39 36 44 37 39.6 317 10 +29
45 Jon Wright CEMGC GBR Cat 3 44 39 41 39 43 40 35 37 39.8 318 9 +30
46 Luke Ryan GBR Cat 3 42 36 36 43 40 38 44 41 40.0 320 8 +32
47 Julian Teubler GBR Cat 3 49 37 43 42 39 39 37 35 40.1 321 14 +33
48 Steve Colwell PHCGC GBR Cat 3 42 41 41 41 37 45 35 40 40.3 322 10 +34
49 Christine Duffy GBR Cat 3 46 47 42 39 49 45 42 43 44.1 353 10 +65

Main page | Category 3 | Category 2 | Category 1 | Teams - British Open Club Shield | Straight list | Lane statistics | Teams statistics | Aces | Tournament info