2021 British Open


Main page | Category 3 | Category 2 | Category 1 | Teams - British Open Club Shield | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Brian Gould, PHCGC, Great Britain


Category: Category 3
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
112 2 2 2 2 2 2 2
222 1 3 2 2 2 2 2
332 2 2 3 2 2 2 2
443 2 2 2 3 2 3 3
552 3 2 3 2 3 2 1
661 2 2 2 2 2 2 2
772 2 2 5 4 2 3 2
882 3 2 2 2 2 2 2
993 2 2 3 2 2 1 3
10102 1 2 2 2 2 3 3
11112 2 3 2 2 2 2 3
12122 1 3 3 2 4 1 3
13131 2 1 2 1 1 1 2
14142 2 2 3 2 2 2 2
15152 3 2 1 3 4 1 3
16161 2 2 2 2 2 2 2
17171 2 1 1 1 1 2 1
18182 3 3 2 2 3 3 2

Sum 34 37 38 42 38 40 36 40
Average: 38.1
Total result: 305

Main page | Category 3 | Category 2 | Category 1 | Teams - British Open Club Shield | Straight list | Lane statistics | Teams statistics | Aces | Tournament info