The 2021 British Adventure Golf Masters will take place on Sunday 31 October at Mr Mulligan's Dino Golf, Sidcup |
| Category 2 | ||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Ted McIver | PHCGC | ![]() | GBR | 36 | 37 | 35 | 36.0 | 2 | 108 | ||
| 2 | Richard Jones | WELSH | ![]() | GBR | 37 | 33 | 39 | 36.3 | 6 | 109 | ||
| 3 | Andy Wilde | CEMGC | ![]() | GBR | 38 | 37 | 39 | 38.0 | 2 | 114 | ||
| 4 | Martyn Williams | WESLH | ![]() | GBR | 39 | 38 | 38 | 38.3 | 1 | 115 | ||
| 5 | Shelley Cooper | TSMGC | ![]() | GBR | 40 | 42 | 35 | 39.0 | 7 | 117 | ||
| 6 | Adrian Amey | CEMGC | ![]() | GBR | 41 | 40 | 37 | 39.3 | 4 | 118 | ||
| 7 | Matt Dodd | CEMGC | ![]() | GBR | 42 | 41 | 35 | 39.3 | 7 | 118 | ||
| 8 | Tim Novis | PHCGC | ![]() | GBR | 41 | 39 | 39 | 39.7 | 2 | 119 | ||
| 9 | James Hollinrake | TSMGC | ![]() | GBR | 43 | 41 | 35 | 39.7 | 8 | 119 | ||
| 10 | Marion Hartley | PHCHC | ![]() | GBR | 45 | 39 | 38 | 40.7 | 7 | 122 | ||
| 11 | John Sharp | TSMGC | ![]() | GBR | 40 | 43 | 43 | 42.0 | 3 | 126 | ||
| 12 | Paul Preston | WMGC | ![]() | GBR | 39 | 43 | 44 | 42.0 | 5 | 126 | ||
| 13 | Stephen Skinner | WELSH | ![]() | GBR | 47 | 46 | 43 | 45.3 | 4 | 136 | ||
| Category 3 | ||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Cameron Fincher | TSMGC | ![]() | GBR | 38 | 35 | 38 | 37.0 | 3 | 111 | ||
| 2 | Brian Smith | KMGC | ![]() | GBR | 37 | 37 | 39 | 37.7 | 2 | 113 | ||
| 3 | James Short | ![]() | GBR | 37 | 38 | 40 | 38.3 | 3 | 115 | |||
| 4 | James Shaw | SWMGC | ![]() | GBR | 41 | 38 | 39 | 39.3 | 3 | 118 | ||
| 5 | Chloe Allart-Bennett | TSMGC | ![]() | GBR | 39 | 40 | 40 | 39.7 | 1 | 119 | ||
| 6 | Neil Tann | CEMGC | ![]() | GBR | 43 | 37 | 40 | 40.0 | 6 | 120 | ||
| 7 | Balazs Tompa | WELSH | ![]() | HUN | 44 | 41 | 36 | 40.3 | 8 | 121 | ||
| 8 | Neil Brown | TSMGC | ![]() | GBR | 45 | 38 | 39 | 40.7 | 7 | 122 | ||
| 9 | Dave Fincher | TSMGC | ![]() | GBR | 40 | 41 | 42 | 41.0 | 2 | 123 | ||
| 10 | Freddie Novis | PHCGC | ![]() | GBR | 38 | 45 | 41 | 41.3 | 7 | 124 | ||
| 11 | Henri Myers | MMGC | ![]() | GBR | 43 | 42 | 41 | 42.0 | 2 | 126 | ||
| 12 | Rhiannon Davison | WELSH | ![]() | GBR | 41 | 41 | 44 | 42.0 | 3 | 126 | ||
| 13 | Matt Exall | TSMGC | ![]() | GBR | 45 | 41 | 41 | 42.3 | 4 | 127 | ||
| 14 | James Teubler | TSMGC | ![]() | GBR | 46 | 43 | 39 | 42.7 | 7 | 128 | ||
| 15 | Harley Kelly | PHCGC | ![]() | GBR | 45 | 42 | 43 | 43.3 | 3 | 130 | ||
| 16 | Luke Ryan | PHCGC | ![]() | GBR | 44 | 45 | 42 | 43.7 | 3 | 131 | ||
| 16 | Neron Dedi | ![]() | KOS | 44 | 42 | 45 | 43.7 | 3 | 131 | |||
| 18 | Brian Gould | PHCGC | ![]() | GBR | 46 | 44 | 43 | 44.3 | 3 | 133 | ||
| 19 | Lee Hursey | ![]() | GBR | 40 | 48 | 47 | 45.0 | 8 | 135 | |||
| 20 | Elena Teubler | TSMGC | ![]() | GBR | 50 | 40 | 45 | 45.0 | 10 | 135 | ||
| 21 | Ayshe Greenan | CEMGC | ![]() | GBR | 48 | 41 | 49 | 46.0 | 8 | 138 | ||
| 22 | Steve Bishop | ![]() | GBR | 44 | 49 | 47 | 46.7 | 5 | 140 | |||
| 22 | Julian Teubler | TSMGC | ![]() | GBR | 50 | 45 | 45 | 46.7 | 5 | 140 | ||
| 24 | Christine Duffy | ![]() | GBR | 51 | 42 | 48 | 47.0 | 9 | 141 | |||
| 25 | Ana Teubler | TSMGC | ![]() | GBR | 51 | 45 | 49 | 48.3 | 6 | 145 | ||
| 26 | Zoe Lancley | TSMGC | ![]() | GBR | 48 | 57 | 44 | 49.7 | 13 | 149 | ||
| 27 | Natasha Sushich | ![]() | SRB | 57 | 54 | 61 | 57.3 | 7 | 172 | |||
| Category 1 | ||||||||||||
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Andy Exall | TSMGC | ![]() | GBR | 37 | 36 | 31 | 34.7 | 6 | 104 | ||
| 2 | Steve Lovell | SWMGC | ![]() | GBR | 36 | 35 | 35 | 35.3 | 1 | 106 | ||
| 3 | James Rutherford | CEMGC | ![]() | GBR | 37 | 34 | 38 | 36.3 | 4 | 109 | ||
| 4 | Marc Chapman | KMGC | ![]() | GBR | 39 | 37 | 33 | 36.3 | 6 | 109 | ||
| 5 | Derek Bentall | SWMGC | ![]() | GBR | 38 | 37 | 36 | 37.0 | 2 | 111 | ||
| 6 | Mark Wood | CEMGC | ![]() | GBR | 36 | 39 | 37 | 37.3 | 3 | 112 | ||
| 7 | Paul Tutt | PHCGC | ![]() | GBR | 36 | 40 | 37 | 37.7 | 4 | 113 | ||
| 8 | Seve Kukielka | WELSH | ![]() | GBR | 42 | 40 | 32 | 38.0 | 10 | 114 | ||
| 9 | Martin Greenhead | CEMGC | ![]() | GBR | 36 | 40 | 39 | 38.3 | 4 | 115 | ||
| 10 | Dave Gomm | PHCGC | ![]() | GBR | 39 | 38 | 41 | 39.3 | 3 | 118 | ||
| 11 | Scott Lancley | TSMGC | ![]() | GBR | 41 | 40 | 38 | 39.7 | 3 | 119 | ||
| 12 | David Hartley | PHCGC | ![]() | GBR | 44 | 39 | 36 | 39.7 | 8 | 119 | ||
| 13 | Terry Exall | TSMGC | ![]() | GBR | 44 | 41 | 38 | 41.0 | 6 | 123 | ||
| This tournament is administrated by Bangolf Arena version 2.15.28 |