The BMGA tour returns to Strokes on 16 and 17 October for the British Championships. |
| Women | |||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||
| 1 | Shelley Cooper | TSMGC | 47 | 44 | 44 | 39 | 39 | 35 | 34 | 40.3 | 13 | 282 | +30 | ||
| 2 | Laura Skinner | WELSH | 38 | 43 | 36 | 35 | 53 | 40 | 40 | 40.7 | 18 | 285 | +33 | ||
| 3 | Marion Hartley | PHCGC | 40 | 48 | 44 | 41 | 37 | 41 | 39 | 41.4 | 11 | 290 | +38 | ||
| 4 | Chloe Allart-Bennett | TSMGC | 43 | 47 | 43 | 43 | 40 | 38 | 42 | 42.3 | 9 | 296 | +44 | ||
| 5 | Brenda Smith | MMGC | 45 | 51 | 46 | 44 | 44 | 47 | 39 | 45.1 | 12 | 316 | +64 | ||
| 6 | Zita Tompa | WELSH | 48 | 44 | 42 | 46 | 52 | 39 | 50 | 45.9 | 13 | 321 | +69 | ||
| 7 | Rhiannon Davison | WELSH | 45 | 47 | 48 | 48 | 52 | 49 | 44 | 47.6 | 8 | 333 | +81 | ||
| Seniors Men | |||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||
| 1 | Martin Greenhead | CEMGC | 39 | 43 | 35 | 33 | 31 | 31 | 34 | 35.1 | 12 | 246 | -6 | ||
| 2 | Scott Lancley | TSMGC | 34 | 36 | 34 | 31 | 38 | 42 | 36 | 35.9 | 11 | 251 | -1 | ||
| 3 | Derek Bentall | SWMGC | 35 | 39 | 41 | 38 | 32 | 32 | 35 | 36.0 | 9 | 252 | ±0 | ||
| 4 | Steve Lovell | SWMGC | 42 | 36 | 37 | 36 | 35 | 40 | 36 | 37.4 | 7 | 262 | +10 | ||
| 5 | Adrian Amey | CEMGC | 40 | 32 | 40 | 36 | 38 | 43 | 36 | 37.9 | 11 | 265 | +13 | ||
| 6 | Paul Preston | WMGC | 42 | 38 | 45 | 38 | 37 | 45 | 45 | 41.4 | 8 | 290 | +38 | ||
| 7 | Neil Brown | TSMGC | 41 | 41 | 41 | 42 | 56 | 44 | 47 | 44.6 | 15 | 312 | +60 | ||
| 8 | James Teubler | 50 | 47 | 46 | 42 | 48 | 42 | 40 | 45.0 | 10 | 315 | +63 | |||
| 9 | Jon Clarke | Putterfingers | 51 | 42 | 50 | 42 | 43 | 56 | 47 | 47.3 | 14 | 331 | +79 | ||
| Men | |||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||
| 1 | Michael Smith | MMGC | 33 | 34 | 34 | 31 | 34 | 34 | 31 | 33.0 | 3 | 231 | -21 | ||
| 2 | Marc Chapman | KMGC | 36 | 33 | 32 | 37 | 37 | 32 | 32 | 34.1 | 5 | 239 | -13 | ||
| 3 | Seve Kukielka | WELSH | 35 | 34 | 33 | 37 | 33 | 35 | 37 | 34.9 | 4 | 244 | -8 | ||
| 4 | James Rutherford | CEMGC | 36 | 32 | 34 | 36 | 37 | 40 | 36 | 35.9 | 8 | 251 | -1 | ||
| 5 | Paul Tutt | PHCGC | 38 | 34 | 38 | 35 | 33 | 34 | 41 | 36.1 | 8 | 253 | +1 | ||
| 6 | James Hollinrake | TSMGC | 40 | 37 | 32 | 39 | 35 | 39 | 36 | 36.9 | 8 | 258 | +6 | ||
| 7 | Chris Wood | CEMGC | 35 | 45 | 37 | 34 | 46 | 35 | 40 | 38.9 | 12 | 272 | +20 | ||
| 8 | Balazs Tompa | WELSH | 46 | 36 | 44 | 40 | 35 | 36 | 38 | 39.3 | 11 | 275 | +23 | ||
| 9 | James Shaw | SWMGC | 38 | 34 | 41 | 43 | 42 | 40 | 40 | 39.7 | 9 | 278 | +26 | ||
| 10 | Stephen Skinner | WELSH | 43 | 39 | 39 | 51 | 38 | 34 | 38 | 40.3 | 17 | 282 | +30 | ||
| 11 | David Jermey | PHCGC | 42 | 43 | 49 | 38 | 46 | 44 | 42 | 43.4 | 11 | 304 | +52 | ||
| 12 | Ed Haynes | TSMGC | 43 | 38 | 51 | 39 | 44 | 44 | 47 | 43.7 | 13 | 306 | +54 | ||
| 13 | Martyn Williams | WELSH | 43 | 47 | 49 | 41 | 46 | 43 | 42 | 44.4 | 8 | 311 | +59 | ||
| 14 | Alf Standen | Putterfingers | 47 | 55 | 55 | 44 | 52 | 54 | 47 | 50.6 | 11 | 354 | +102 | ||
| 15 | Luke Ryan | PHCGC | 47 | 55 | 53 | 51 | 46 | 54 | 49 | 50.7 | 9 | 355 | +103 | ||
| 16 | Sam Webster | Putterfingers | 55 | 67 | 58 | 50 | 67 | 61 | 67 | 60.7 | 17 | 425 | +173 | ||
| Super Seniors Men | |||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||
| 1 | Andy Exall | TSMGC | 38 | 33 | 35 | 39 | 34 | 32 | 34 | 35.0 | 7 | 245 | -7 | ||
| 2 | Mark Wood | CEMGC | 35 | 35 | 32 | 41 | 36 | 33 | 36 | 35.4 | 9 | 248 | -4 | ||
| 3 | Terry Exall | TSMGC | 37 | 40 | 39 | 34 | 36 | 38 | 35 | 37.0 | 6 | 259 | +7 | ||
| 4 | David Hartley | PHCGC | 34 | 39 | 42 | 35 | 35 | 37 | 38 | 37.1 | 8 | 260 | +8 | ||
| 5 | Chris Smith | MMGC | 37 | 45 | 38 | 33 | 36 | 41 | 38 | 38.3 | 12 | 268 | +16 | ||
| 6 | John Sharp | TSMGC | 42 | 34 | 40 | 38 | 43 | 45 | 32 | 39.1 | 13 | 274 | +22 | ||
| 7 | Dave Gomm | PHCGC | 38 | 43 | 36 | 37 | 37 | 40 | 44 | 39.3 | 8 | 275 | +23 | ||
| 8 | Richard Jones | WELSH | 46 | 37 | 52 | 39 | 43 | 43 | 36 | 42.3 | 16 | 296 | +44 | ||
| 9 | Brian Gould | PHCGC | 49 | 38 | 48 | 45 | 44 | 53 | 58 | 47.9 | 20 | 335 | +83 | ||
| Juniors | |||||||||||||||
| Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||
| 1 | Cameron Fincher | TSMGC | 36 | 39 | 37 | 33 | 46 | 41 | 38 | 38.6 | 13 | 270 | +18 | ||
| 2 | Matty Exall | TSMGC | 48 | 44 | 39 | 47 | 36 | 37 | 43 | 42.0 | 12 | 294 | +42 | ||
| 3 | Elena Teubler | 49 | 38 | 53 | 46 | 44 | 46 | 48 | 46.3 | 15 | 324 | +72 | |||
| 4 | Julian Teubler | 49 | 49 | 60 | 46 | 50 | 51 | 43 | 49.7 | 17 | 348 | +96 | |||
| This tournament is administrated by Bangolf Arena version 2.14.4 |