2021 British Championships


Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC


Category: Super Seniors Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1The First1 2 2 2 2 1 1
2The Sname2 3 2 1 2 2 2
3Ski-Jump1 3 4 2 2 2 2
4Big Willy1 2 2 1 2 1 2
5The Troll's House1 2 2 1 3 3 1
6The Salmon Run2 2 3 2 2 3 2
7The Turn2 3 3 3 3 2 2
8El Diablo3 2 3 3 1 2 2
9Suzuka2 1 1 2 2 2 3
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge3 3 7 2 1 4 3
12Tsunami1 2 1 2 2 2 3
13The Bridge2 1 1 1 2 2 3
14Stranraer3 3 2 2 2 3 2
15The Omega Loop2 3 2 1 2 2 2
16Sharks' Teeth2 2 1 2 1 1 2
17Beecher's Brook3 2 2 4 2 2 2
18Journey's End1 1 2 2 2 1 2

Sum 34 39 42 35 35 37 38
Average: 37.1
Total result: 260

Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info