2021 British Championships


Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Smith, MMGC


Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1The First2 2 1 1 1 1 2
2The Sname2 1 2 2 2 2 2
3Ski-Jump2 2 2 2 2 2 2
4Big Willy1 2 2 2 2 2 1
5The Troll's House2 2 2 2 2 2 2
6The Salmon Run2 2 2 2 2 1 1
7The Turn2 2 2 2 3 3 2
8El Diablo1 2 2 2 1 2 2
9Suzuka2 1 2 1 2 2 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge1 4 2 1 2 2 2
12Tsunami2 2 2 2 2 2 2
13The Bridge2 2 2 1 2 2 1
14Stranraer2 2 2 1 1 2 2
15The Omega Loop2 2 2 2 2 2 2
16Sharks' Teeth2 1 2 2 2 2 2
17Beecher's Brook2 2 2 2 2 2 2
18Journey's End2 1 1 2 2 1 1

Sum 33 34 34 31 34 34 31
Average: 33.0
Total result: 231

Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info