2021 British Championships


Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Tutt, PHCGC


Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Sname2 1 1 2 1 2 1
3Ski-Jump4 1 1 2 2 1 2
4Big Willy2 1 1 1 1 2 2
5The Troll's House2 2 2 2 2 1 2
6The Salmon Run2 3 2 2 2 2 2
7The Turn2 2 5 2 2 2 2
8El Diablo3 2 2 2 2 2 2
9Suzuka1 2 2 3 2 2 3
10The Waterfall2 1 2 2 2 2 3
11Heartbreak Ridge2 1 3 2 1 1 4
12Tsunami2 2 2 1 3 3 3
13The Bridge2 2 2 1 2 2 2
14Stranraer2 2 2 2 2 2 2
15The Omega Loop2 4 2 2 2 2 2
16Sharks' Teeth2 2 2 2 1 2 3
17Beecher's Brook3 3 3 3 2 2 2
18Journey's End1 1 2 2 2 2 2

Sum 38 34 38 35 33 34 41
Average: 36.1
Total result: 253

Main page | Men | Seniors Men | Super Seniors Men | Women | Juniors | Straight list | Lane statistics | Aces | Tournament info