Sussex Wasps Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Country  R1  R2  R3  R4 Average Tot Diff
1 Steve Lovell SWMGC GBR 21 22 23 22 22.0 88 2
2 Ed Pope SWMGC GBR 23 23 22 22 22.5 90 1
3 Seve Kukielka WELSH GBR 22 23 20 27 23.0 92 7
4 Simon Brown PHCGC GBR 24 25 21 24 23.5 94 4
5 Martyn Williams WELSH GBR 25 24 24 23 24.0 96 2
6 Andrew Edmonds PHCGC GBR 26 25 23 25 24.8 99 3
7 Henri Myers MMGC GBR 27 26 24 25 25.5 102 3
8 Shelley Cooper TSMGC GBR 26 25 26 26 25.8 103 1
James Shaw SWMGC GBR 25 28 26 24 25.8 103 4
10 David Hartley PHCGC GBR 28 26 25 25 26.0 104 3
Matt Dodd CEMGC GBR 25 27 28 24 26.0 104 4
Derek Bentall SWMGC GBR 27 23 26 28 26.0 104 5
Marion Hartley PHCGC GBR 27 29 24 24 26.0 104 5
14 Freddie Novis PHCGC GBR 28 26 28 24 26.5 106 4
Tim Novis PHCGC GBR 28 24 25 29 26.5 106 5
Dave Gomm PHCGC GBR 24 28 24 30 26.5 106 6
17 Paul Tutt PHCGC GBR 31 26 25 25 26.8 107 6
18 Cameron Fincher TSMGC GBR 28 27 27 26 27.0 108 2
John Sharp TSMGC GBR 26 27 30 25 27.0 108 5
20 James Hollinrake TSMGC GBR 28 29 27 25 27.3 109 4
Balazs Tompa - HUN 28 30 26 25 27.3 109 5
Stephen Skinner WELSH GBR 30 24 27 28 27.3 109 6
23 Laura Skinner WELSH GBR 29 24 25 32 27.5 110 8
24 Bob Linnell SWMGC GBR 32 29 26 25 28.0 112 7
25 Dave Fincher TSMGC GBR 31 28 27 30 29.0 116 4
26 Pavlina Ticha PHCGC GBR 32 28 28   29.3 88 4 Did not finish
27 Anton Bentall SWMGC GBR 33 30 30 34 31.8 127 4
28 Zita Tompa - HUN 36 40 31 37 36.0 144 9

Main page | Result | Straight list | Lane statistics | Aces | Tournament info