![]() |
| Rank | Name | Club | Country | R1 | R2 | R3 | R4 | Average | Diff | Tot | |||
| 1 | Steve Lovell | SWMGC | ![]() | GBR | 21 | 22 | 23 | 22 | 22.0 | 2 | 88 | ||
| 2 | Ed Pope | SWMGC | ![]() | GBR | 23 | 23 | 22 | 22 | 22.5 | 1 | 90 | ||
| 3 | Seve Kukielka | WELSH | ![]() | GBR | 22 | 23 | 20 | 27 | 23.0 | 7 | 92 | ||
| 4 | Simon Brown | PHCGC | ![]() | GBR | 24 | 25 | 21 | 24 | 23.5 | 4 | 94 | ||
| 5 | Martyn Williams | WELSH | ![]() | GBR | 25 | 24 | 24 | 23 | 24.0 | 2 | 96 | ||
| 6 | Andrew Edmonds | PHCGC | ![]() | GBR | 26 | 25 | 23 | 25 | 24.8 | 3 | 99 | ||
| 7 | Henri Myers | MMGC | ![]() | GBR | 27 | 26 | 24 | 25 | 25.5 | 3 | 102 | ||
| 8 | Shelley Cooper | TSMGC | ![]() | GBR | 26 | 25 | 26 | 26 | 25.8 | 1 | 103 | ||
| 9 | James Shaw | SWMGC | ![]() | GBR | 25 | 28 | 26 | 24 | 25.8 | 4 | 103 | ||
| 10 | David Hartley | PHCGC | ![]() | GBR | 28 | 26 | 25 | 25 | 26.0 | 3 | 104 | ||
| 11 | Matt Dodd | CEMGC | ![]() | GBR | 25 | 27 | 28 | 24 | 26.0 | 4 | 104 | ||
| 12 | Derek Bentall | SWMGC | ![]() | GBR | 27 | 23 | 26 | 28 | 26.0 | 5 | 104 | ||
| 13 | Marion Hartley | PHCGC | ![]() | GBR | 27 | 29 | 24 | 24 | 26.0 | 5 | 104 | ||
| 14 | Freddie Novis | PHCGC | ![]() | GBR | 28 | 26 | 28 | 24 | 26.5 | 4 | 106 | ||
| 15 | Tim Novis | PHCGC | ![]() | GBR | 28 | 24 | 25 | 29 | 26.5 | 5 | 106 | ||
| 16 | Dave Gomm | PHCGC | ![]() | GBR | 24 | 28 | 24 | 30 | 26.5 | 6 | 106 | ||
| 17 | Paul Tutt | PHCGC | ![]() | GBR | 31 | 26 | 25 | 25 | 26.8 | 6 | 107 | ||
| 18 | Cameron Fincher | TSMGC | ![]() | GBR | 28 | 27 | 27 | 26 | 27.0 | 2 | 108 | ||
| 19 | John Sharp | TSMGC | ![]() | GBR | 26 | 27 | 30 | 25 | 27.0 | 5 | 108 | ||
| 20 | James Hollinrake | TSMGC | ![]() | GBR | 28 | 29 | 27 | 25 | 27.3 | 4 | 109 | ||
| 21 | Balazs Tompa | - | ![]() | HUN | 28 | 30 | 26 | 25 | 27.3 | 5 | 109 | ||
| 22 | Stephen Skinner | WELSH | ![]() | GBR | 30 | 24 | 27 | 28 | 27.3 | 6 | 109 | ||
| 23 | Laura Skinner | WELSH | ![]() | GBR | 29 | 24 | 25 | 32 | 27.5 | 8 | 110 | ||
| 24 | Bob Linnell | SWMGC | ![]() | GBR | 32 | 29 | 26 | 25 | 28.0 | 7 | 112 | ||
| 25 | Dave Fincher | TSMGC | ![]() | GBR | 31 | 28 | 27 | 30 | 29.0 | 4 | 116 | ||
| 26 | Anton Bentall | SWMGC | ![]() | GBR | 33 | 30 | 30 | 34 | 31.8 | 4 | 127 | ||
| 27 | Zita Tompa | - | ![]() | HUN | 36 | 40 | 31 | 37 | 36.0 | 9 | 144 | ||
| 28 | Pavlina Ticha | PHCGC | ![]() | GBR | 32 | 28 | 28 | 29.3 | 4 | 88 | Did not finish | ||
| This tournament is administrated by Bangolf Arena version 2.11.1 |