2020 Thanet Silverbacks Minigolf Open

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club Country  R1  R2  R3 Average Tot Diff
1 Scott Lancley TSMGC GBR 37 30 30 32.3 97 7
2 Chris Smith MMGC GBR 33 31 35 33.0 99 4
3 Seve Kukielka WELSH GBR 36 32 34 34.0 102 4
4 Ed Pope SWMGC GBR 37 32 33 34.0 102 5
5 Brenda Smith MMGC GBR 37 36 32 35.0 105 5
6 Michael Smith MMGC GBR 34 36 36 35.3 106 2
7 Andy Exall TSMGC GBR 34 37 35 35.3 106 3
8 Steve Lovell SWMGC GBR 37 33 36 35.3 106 4
9 Andrew Edmonds PHCGC GBR 36 32 38 35.3 106 6
10 Andy Wilde CEMGC GBR 35 35 37 35.7 107 2
11 Shelley Cooper TSMGC GBR 35 34 38 35.7 107 4
12 Cameron Fincher TSMGC GBR 34 39 34 35.7 107 5
13 Richard Jones - GBR 37 36 35 36.0 108 2
14 Dave Gomm PHCGC GBR 37 34 37 36.0 108 3
15 Stephen Skinner WELSH GBR 38 33 37 36.0 108 5
16 Terry Exall TSMGC GBR 38 35 36 36.3 109 3
17 Simon Brown - GBR 39 35 35 36.3 109 4
18 John Sharp TSMGC GBR 35 40 35 36.7 110 5
19 Chloe Allart-Bennett TSMGC GBR 37 35 39 37.0 111 4
20 Paul Johnson PHCGC GBR 36 40 36 37.3 112 4
21 Will Donnelly MMGC GBR 41 35 36 37.3 112 6
Martyn Williams WELSH GBR 35 36 41 37.3 112 6
23 Matt Exall TSMGC GBR 33 36 43 37.3 112 10
24 Ed Haynes TSMGC GBR 39 36 38 37.7 113 3
25 Laura Skinner WELSH GBR 40 36 37 37.7 113 4
26 Freddie Novis PHCGC GBR 34 40 39 37.7 113 6
27 Matt Dodd CEMGC GBR 36 42 35 37.7 113 7
28 James Hollinrake TSMGC GBR 34 42 37 37.7 113 8
29 Owen Johnson PHCGC GBR 37 38 39 38.0 114 2
30 Dee Relf SWMGC GBR 40 38 36 38.0 114 4
31 Marion Hartley PHCGC GBR 38 42 34 38.0 114 8
David Hartley PHCGC GBR 42 38 34 38.0 114 8
33 Paul Tutt PHCGC GBR 39 37 39 38.3 115 2
34 Martin Relf SWMGC GBR 40 37 38 38.3 115 3
35 Tim Novis PHCGC GBR 40 40 41 40.3 121 1
36 Dave Fincher TSMGC GBR 40 49 36 41.7 125 13
37 Pavlina Ticha PHCGC CZE 50 38 39 42.3 127 12
38 Zoe Lancley TSMGC GBR 49 48 43 46.7 140 6

Result | Straight list | Lane statistics | Most aces in a row