2020 Thanet Silverbacks Minigolf Open

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

Paul Johnson, PHCGC, Great Britain


Category: All players
Rank: 20

R1 R2 R3
112 2 2
222 2 2
332 2 1
442 4 3
553 2 1
661 2 2
772 2 2
883 2 1
992 2 2
10101 2 2
11112 2 2
12122 3 2
13132 3 2
14142 1 2
15152 3 2
16162 2 2
17172 2 3
18182 2 3

Sum 36 40 36
Average: 37.3
Total result: 112

Result | Straight list | Lane statistics | Most aces in a row