2020 Thanet Silverbacks Minigolf Open

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

Owen Johnson, PHCGC, Great Britain


Category: All players
Rank: 29

R1 R2 R3
111 2 2
222 2 1
332 2 2
443 2 2
552 2 2
662 1 3
771 1 2
883 3 2
992 2 2
10102 2 2
11112 3 2
12123 2 2
13132 3 2
14142 1 3
15152 2 3
16162 1 2
17172 4 3
18182 3 2

Sum 37 38 39
Average: 38.0
Total result: 114

Result | Straight list | Lane statistics | Most aces in a row