Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Country  R1  R2  R3 Average Tot Diff
1 Chris Harding MMGC GBR 31 33 32 32.0 96 2
2 Michael Smith MMGC GBR 34 33 34 33.7 101 1
3 Seve Kukielka WELSH GBR 35 35 35 35.0 105 0
4 James Hollinrake TSMGC GBR 35 36 35 35.3 106 1
5 Steve Lovell SWMGC GBR 31 35 40 35.3 106 9
6 Andy Exall TSMGC GBR 32 38 38 36.0 108 6
7 Richard Jones WELSH GBR 35 37 37 36.3 109 2
8 Matt Dodd CEMGC GBR 34 36 39 36.3 109 5
9 Stephen Skinner WELSH GBR 40 35 36 37.0 111 5
10 Chris Smith MMGC GBR 35 39 38 37.3 112 4
11 John Sharp TSMGC GBR 37 38 39 38.0 114 2
12 Simon Brown PHCGC GBR 41 37 36 38.0 114 5
13 Laura Skinner WELSH GBR 41 38 38 39.0 117 3
Matty Exall TSMGC GBR 40 37 40 39.0 117 3
15 Terry Exall TSMGC GBR 37 41 39 39.0 117 4
16 Scott Lancley TSMGC GBR 37 37 44 39.3 118 7
17 Cindy Kukielka WELSH GBR 44 36 38 39.3 118 8
18 James Shaw SWMGC GBR 40 41 38 39.7 119 3
19 Dave Gomm PHCGC GBR 40 40 40 40.0 120 0
20 Tim Novis PHCGC GBR 40 41 39 40.0 120 2
21 Shelley Cooper TSMGC GBR 37 40 43 40.0 120 6
22 David Hartley PHCGC GBR 42 39 40 40.3 121 3
23 Balazs Tompa - HUN 43 38 41 40.7 122 5
24 Martyn Williams WELSH GBR 38 42 43 41.0 123 5
25 Owen Johnson PHCGC GBR 45 37 41 41.0 123 8
26 Paul Johnson PHCGC GBR 43 40 41 41.3 124 3
27 Freddie Novis PHCGC GBR 39 41 44 41.3 124 5
28 Marion Hartley PHCGC GBR 38 43 46 42.3 127 8
29 Jas Kukielka WELSH GBR 43 45 43 43.7 131 2
30 David Quinn WELSH GBR 45 44 42 43.7 131 3
31 Pavlina Ticha PHCGC CZE       0.0 Did not start
Andrew Edmonds PHCGC GBR       0.0 Did not start

Main page | Result | Straight list | Lane statistics | Aces | Tournament info