MMGC will hold the 2020 Midlands Open on Saturday 5th September from approximately 5:15 onwards, at Four Ashes Golf Centre, Dorridge, subject to complications from the COVID-19 pandemic. It is anticipated that a warm-up will take place from 5:30pm to 6:25pm with a 3 round tournament beginning at 6:30 in groups of 2. The latest expected finish time is 9pm. Social distancing guidelines will be put in place in order to minimise the risk of players contracting COVID-19, including limiting the size of the field to 36 players. Players are strongly advised to bring food and drink with them and to book fully cancellable and refundable accommodation. Entries will close at 6pm on Wednesday 2nd September and a player’s pack will be sent to entrants on Thursday 3rd. To reserve your place in the tournament, please email the names of the entrants (and whether you are members of the same household) to Michael Smith: midlandsmgc@yahoo.co.uk The entry fee is £15 payable in cash on the day (there is no objective evidence that cash is dangerous in spreading COVID-19). There is no day rate available on Saturday 5th, albeit that a £7 day rate is available on Tuesday 1st, Wednesday 2nd, Thursday 3rd and Friday 4th. Please tell the staff you are playing in the 2020 Midlands Open to take advantage of this offer. |
| Rank | Name | Club | Country | R1 | R2 | R3 | Average | Diff | Tot | |||
| 1 | Chris Harding | MMGC | ![]() | GBR | 31 | 33 | 32 | 32.0 | 2 | 96 | ||
| 2 | Michael Smith | MMGC | ![]() | GBR | 34 | 33 | 34 | 33.7 | 1 | 101 | ||
| 3 | Seve Kukielka | WELSH | ![]() | GBR | 35 | 35 | 35 | 35.0 | 0 | 105 | ||
| 4 | James Hollinrake | TSMGC | ![]() | GBR | 35 | 36 | 35 | 35.3 | 1 | 106 | ||
| 5 | Steve Lovell | SWMGC | ![]() | GBR | 31 | 35 | 40 | 35.3 | 9 | 106 | ||
| 6 | Andy Exall | TSMGC | ![]() | GBR | 32 | 38 | 38 | 36.0 | 6 | 108 | ||
| 7 | Richard Jones | WELSH | ![]() | GBR | 35 | 37 | 37 | 36.3 | 2 | 109 | ||
| 8 | Matt Dodd | CEMGC | ![]() | GBR | 34 | 36 | 39 | 36.3 | 5 | 109 | ||
| 9 | Stephen Skinner | WELSH | ![]() | GBR | 40 | 35 | 36 | 37.0 | 5 | 111 | ||
| 10 | Chris Smith | MMGC | ![]() | GBR | 35 | 39 | 38 | 37.3 | 4 | 112 | ||
| 11 | John Sharp | TSMGC | ![]() | GBR | 37 | 38 | 39 | 38.0 | 2 | 114 | ||
| 12 | Simon Brown | PHCGC | ![]() | GBR | 41 | 37 | 36 | 38.0 | 5 | 114 | ||
| 13 | Laura Skinner | WELSH | ![]() | GBR | 41 | 38 | 38 | 39.0 | 3 | 117 | ||
| 13 | Matty Exall | TSMGC | ![]() | GBR | 40 | 37 | 40 | 39.0 | 3 | 117 | ||
| 15 | Terry Exall | TSMGC | ![]() | GBR | 37 | 41 | 39 | 39.0 | 4 | 117 | ||
| 16 | Scott Lancley | TSMGC | ![]() | GBR | 37 | 37 | 44 | 39.3 | 7 | 118 | ||
| 17 | Cindy Kukielka | WELSH | ![]() | GBR | 44 | 36 | 38 | 39.3 | 8 | 118 | ||
| 18 | James Shaw | SWMGC | ![]() | GBR | 40 | 41 | 38 | 39.7 | 3 | 119 | ||
| 19 | Dave Gomm | PHCGC | ![]() | GBR | 40 | 40 | 40 | 40.0 | 0 | 120 | ||
| 20 | Tim Novis | PHCGC | ![]() | GBR | 40 | 41 | 39 | 40.0 | 2 | 120 | ||
| 21 | Shelley Cooper | TSMGC | ![]() | GBR | 37 | 40 | 43 | 40.0 | 6 | 120 | ||
| 22 | David Hartley | PHCGC | ![]() | GBR | 42 | 39 | 40 | 40.3 | 3 | 121 | ||
| 23 | Balazs Tompa | - | ![]() | HUN | 43 | 38 | 41 | 40.7 | 5 | 122 | ||
| 24 | Martyn Williams | WELSH | ![]() | GBR | 38 | 42 | 43 | 41.0 | 5 | 123 | ||
| 25 | Owen Johnson | PHCGC | ![]() | GBR | 45 | 37 | 41 | 41.0 | 8 | 123 | ||
| 26 | Paul Johnson | PHCGC | ![]() | GBR | 43 | 40 | 41 | 41.3 | 3 | 124 | ||
| 27 | Freddie Novis | PHCGC | ![]() | GBR | 39 | 41 | 44 | 41.3 | 5 | 124 | ||
| 28 | Marion Hartley | PHCGC | ![]() | GBR | 38 | 43 | 46 | 42.3 | 8 | 127 | ||
| 29 | Jas Kukielka | WELSH | ![]() | GBR | 43 | 45 | 43 | 43.7 | 2 | 131 | ||
| 30 | David Quinn | WELSH | ![]() | GBR | 45 | 44 | 42 | 43.7 | 3 | 131 | ||
| 31 | Pavlina Ticha | PHCGC | ![]() | CZE | 0.0 | 0 | 0 | Did not start | ||||
| 31 | Andrew Edmonds | PHCGC | ![]() | GBR | 0.0 | 0 | 0 | Did not start | ||||
| This tournament is administrated by Bangolf Arena version 2.11.1 |