Midlands Open 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Johnson, PHCGC, Great Britain


Category: All players
Rank: 26

R1 R2 R3
112 2 2
223 2 2
333 2 2
442 2 2
552 4 4
663 2 4
772 2 2
882 2 2
993 2 2
10103 3 2
11112 2 2
12122 2 2
13132 1 3
14143 2 2
15152 3 2
16162 2 2
17173 3 2
18182 2 2

Sum 43 40 41
Average: 41.3
Total result: 124

Main page | Result | Straight list | Lane statistics | Aces | Tournament info